Castle dBAir vs Tango Plus
Every specification Castle Group and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Castle dBAirCastle Group | Tango PlusSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 2,675 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013, IEC 61260-1:2014 (where octave bands fitted), IEC 61252:1993 amendment 1:2000 (where exposure fitted) | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 1 (1/1 and 1/3 octave filters) |
| Pattern approvals (differs) | — | PTB DE-20-M-PTB-0033 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Linear operating range 95 dB | 25 to 140 dB (LAeq) |
| Peak range (differs) | — | 60 to 143 dB (LCpeak) |
| Frequency range (differs) | 12.5 Hz to 20 kHz including class 1 microphone (1 Hz to 20 kHz electrical) | 10 Hz to 20 kHz (spectra) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LSPL, LE, Leq, Lmax, Lmin, Peak, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, Ln (ten user-definable), LAF, LEP,d, Exposure points, Dose, Hearing protector calculator | LAF, LAS, LCF, LAFmax, LASmax, LCFmax, LAFmin, LASmin, LCFmin, LAeq, LCeq, LCpeak, LAE,1s, LAE,8h, LAFT (LAtm5), LAFTeq, LAFn (3 percentiles), LCeq-LAeq, LAFTeq-LAeq, LAImax, LCpeak exceedance counts (3 levels) |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260), 10 Hz to 20 kHz |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 62.5 ms |
| Memory (differs) | 16, 32 or 64 GB internal | 32 MB |
| Hardware | ||
| Microphone (differs) | 1/2" pre-polarised condenser, 50 mV/Pa, class 1 (Safety version: 25 mV/Pa class 2 microphone selectable) | 1/2" prepolarised MK255 class 1, 50 mV/Pa, removable, LEMO 7-pin |
| Detachable preamplifier (differs) | — | Yes |
| Display (differs) | 2.4 inch colour TFT, 240 x 320 | colour TFT 320 x 240 |
| Battery (differs) | 4 x AA (1.5 V) | 2 x AA (1.2 to 1.5 V); USB powered from PC; optional outdoor kit with Li battery |
| Battery life (differs) | 12 h | 40 h |
| Weight (differs) | 480 g | 290 g |
| Dimensions (mm) (differs) | 210 x 70 x 30 (with preamplifier); 145 x 70 x 30 (without) | 190 x 70 x 32 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Micro USB, USB, WiFi | USB 2.0, printer port, RS232 (optional adapter), 3.5 mm audio output |
| Remote control (differs) | Castle Cloud | — |
| Software (differs) | Castle Cloud (3-year Pro licence included) | Tango-Utilities, AUDITOR_light, AUDITOR |
The instruments on their own
- Castle dBAir — full record, sources and owner reviews
- Tango Plus — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.