BSWA 308 vs Tango Plus
Every specification BSWA Technology and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BSWA 308BSWA Technology | Tango PlusSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | GB/T 3785.1-2023, IEC 60651:1979, IEC 60804:2000, IEC 61672-1:2013 class 1, ANSI S1.4-1983, ANSI S1.43-1997, IEC 61260-1:2014, ANSI S1.11-2004, GB/T 3241.1-2025 | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 1 (1/1 and 1/3 octave filters) |
| Pattern approvals (differs) | — | PTB DE-20-M-PTB-0033 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 123 dB dynamic range; upper limit 136 dB rms with 40 mV/Pa microphone (154 dB(A) with a 5 mV/Pa microphone) | 25 to 140 dB (LAeq) |
| Linearity range (differs) | 22 dB(A) to 136 dB | — |
| Peak range (differs) | 47 to 139 dB (C) | 60 to 143 dB (LCpeak) |
| Frequency range (differs) | 10 Hz to 20 kHz | 10 Hz to 20 kHz (spectra) |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | SPL, Leq, Leq1s, LIeq, SD, SEL, E, Lmax, Lmin, Lpeak, Lday, Levening, Lnight, Ldn, Lden, LN (1 to 99) | LAF, LAS, LCF, LAFmax, LASmax, LCFmax, LAFmin, LASmin, LCFmin, LAeq, LCeq, LCpeak, LAE,1s, LAE,8h, LAFT (LAtm5), LAFTeq, LAFn (3 percentiles), LCeq-LAeq, LAFTeq-LAeq, LAImax, LCpeak exceedance counts (3 levels) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 | class 1 (IEC 61260), 10 Hz to 20 kHz |
| Logging and data | ||
| Shortest logging interval (differs) | 0.1 s | 62.5 ms |
| Memory (differs) | 8 GB microSD | 32 MB |
| Hardware | ||
| Microphone (differs) | MPA231T 1/2" prepolarised, class 1, 40 mV/Pa (BSWA 309: MPA309T, class 2) | 1/2" prepolarised MK255 class 1, 50 mV/Pa, removable, LEMO 7-pin |
| Detachable preamplifier (differs) | — | Yes |
| Display (differs) | 160 x 160 LCD, white backlight | colour TFT 320 x 240 |
| Battery (differs) | 4 x AA (LR6) alkaline | 2 x AA (1.2 to 1.5 V); USB powered from PC; optional outdoor kit with Li battery |
| Battery life (differs) | 10 h | 40 h |
| External power (differs) | 7 to 14 V DC, 500 mA, or USB 5 V, 1 A | — |
| Weight (differs) | 620 g | 290 g |
| Dimensions (mm) (differs) | 70 x 300 x 36 | 190 x 70 x 32 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, RS-232, AC output, DC output, microSD, GPS module (optional) | USB 2.0, printer port, RS232 (optional adapter), 3.5 mm audio output |
| Software (differs) | VA-SLM | Tango-Utilities, AUDITOR_light, AUDITOR |
The instruments on their own
- BSWA 308 — full record, sources and owner reviews
- Tango Plus — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.