Bedrock AM100 vs Rion NL-38
Every specification Bedrock and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock AM100Bedrock | Rion NL-38Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 group X class 1, ANSI S1.4 type 1, IEC 61260 class 1, IEC 60268-16 rev. 4, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672-1:2013 class 1 |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 24 to 118 dB (low range); 42 to 124 dB (high range), Z-weighted, with the supplied microphone | A 32 to 137 dB; C 40 to 137 dB; Z 45 to 137 dB |
| Linearity range (differs) | 24 to 118 dB (low range); 42 to 124 dB (high range) | — |
| Peak range (differs) | up to 128 dB (high range, 20 Hz to 20 kHz) | 68 to 140 dB (C-weighted peak) |
| Frequency range (differs) | 10 Hz to 20 kHz per channel | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves, THD+N | Lp, Leq, LIeq, LE, Lmax, Lpeak, Ltm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | — |
| FFT (differs) | 800, 1600 or 3200 lines, 100 Hz to 20 kHz | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Memory (differs) | 30 GB internal for user data plus 2 GB system partition | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom, 50 mV/Pa | Detachable microphone and preamplifier (model not named on datasheet); EC-38 extension cable optional |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | BOMK00 outdoor monitoring kit; BOC01 outdoor microphone housing | — |
| Display (differs) | capacitive touch TFT, 800 x 480 | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | 4 h | 9 h |
| External power (differs) | USB charging, max. 1.8 A; external LiFePO4 battery via BOMK00 kit | — |
| Weight (differs) | 600 g | 190 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 213 x 52 x 30 |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB 2.0 | USB-C |
| Remote control (differs) | Bluetooth remote control; remote API for data streaming | — |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | — |
The instruments on their own
- Bedrock AM100 — full record, sources and owner reviews
- Rion NL-38 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.