Bedrock AM100 vs Rion NL-53
Every specification Bedrock and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock AM100Bedrock | Rion NL-53Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 310,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 group X class 1, ANSI S1.4 type 1, IEC 61260 class 1, IEC 60268-16 rev. 4, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672-1:2013 class 1, ANSI/ASA S1.4-2014 Part 1 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ISO 7196:1995 |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 24 to 118 dB (low range); 42 to 124 dB (high range), Z-weighted, with the supplied microphone | A 25 to 138 dB; C 33 to 138 dB; Z 38 to 138 dB |
| Linearity range (differs) | 24 to 118 dB (low range); 42 to 124 dB (high range) | — |
| Peak range (differs) | up to 128 dB (high range, 20 Hz to 20 kHz) | C 55 to 141 dB; Z 60 to 141 dB |
| Frequency range (differs) | 10 Hz to 20 kHz per channel | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves, THD+N | Lp, Leq, LIeq, Leq,mov, LE, Lmax, Lmin, LN, Lpeak, Ltm5 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | NX-43RT option (requires NX-43EX) |
| FFT (differs) | 800, 1600 or 3200 lines, 100 Hz to 20 kHz | NX-43FT option |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 10 ms (Lp store) |
| Memory (differs) | 30 GB internal for user data plus 2 GB system partition | SD card (512 MB supplied with NX-43EX); up to 1000 h of data |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom, 50 mV/Pa | 1/2" UC-59, -27 dB re 1 V/Pa |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | BOMK00 outdoor monitoring kit; BOC01 outdoor microphone housing | WS-15 all-weather windscreen; WS-16 rain-protection windscreen |
| Display (differs) | capacitive touch TFT, 800 x 480 | 3.5" backlit colour TFT QVGA resistive touch panel plus three hardware keys |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 4 x AA (alkaline or Ni-MH); USB-C power from mobile battery |
| Battery life (differs) | 4 h | 16 h |
| External power (differs) | USB charging, max. 1.8 A; external LiFePO4 battery via BOMK00 kit | — |
| Weight (differs) | 600 g | 400 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 258 x 83.5 x 34.5 |
| IP rating (differs) | — | IP54 excluding microphone (IPX3 with WS-15 or WS-16 windscreen) |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB 2.0 | USB-C, LAN (with NX-43EX), RS-232C, SD card, comparator output and trigger input, DC in |
| Remote control (differs) | Bluetooth remote control; remote API for data streaming | Web browser via LAN (NX-43EX) |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | AS-60 Data Management Software, AS-60RT, AS-70 Waveform Analysis, NX-43EX Extended Function, NX-43RT Octave/1/3 Octave, NX-43FT FFT, NX-43RV Reverberation Time, NX-43WR Waveform Recording |
The instruments on their own
- Bedrock AM100 — full record, sources and owner reviews
- Rion NL-53 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.