Bedrock BOMK00 Outdoor Monitoring Kit vs Svantek SV 200A
Every specification Bedrock and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock BOMK00 Outdoor Monitoring KitBedrock | Svantek SV 200ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 group X class 1 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Pattern approvals (differs) | — | PTB (Germany) |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | — | 15 dB(A) Leq to 133 dB(A) peak (total range) |
| Linearity range (differs) | — | 25 dB(A) Leq to 133 dB(A) peak |
| Peak range (differs) | — | up to 133 dB(A) peak |
| Frequency range (differs) | — | 3.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves | Leq, Lmax, Lmin, Lpeak, Ln (L1 to L99), noise direction (vertical and horizontal), three parallel profiles |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | class 1 (IEC 61260-1:2014) |
| FFT (differs) | 800, 1600 or 3200 lines | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 20 ms |
| Memory (differs) | 30 GB internal (AM100) | 64 GB |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom | 1/2" Microtech Gefell MK 255, 50 mV/Pa, built-in preamplifier, plus four directivity microphones |
| Detachable preamplifier (differs) | Yes | No |
| Outdoor microphone kit (differs) | weatherproof 1/2" outdoor microphone housing on 3 m XLR extension (included) | Integral weatherproof housing |
| Weather sensors (differs) | — | Yes |
| Display (differs) | capacitive touch TFT, 800 x 480 (AM100) | Display with 5 keys and LED indicator |
| Battery (differs) | external LiFePO4, 22.4 V nominal, typ. 32 Ah, swappable; AM100 internal NiMH pack | Internal Li-ion |
| External power (differs) | 200 W mains adapter; solar panel compatible; external LiFePO4 battery (recharge 4 to 4.5 h from mains) | Solar panel interface; waterproof mains adapter |
| Autonomy on internal power | 6 days | 6 days |
| Weight (differs) | — | 2900 g |
| Dimensions (mm) (differs) | case approx. 590 x 470 x 280 | 860 x 70 (length x diameter) |
| Operating temperature (°C) (differs) | — | -30 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB | 4G, LAN, WLAN, Bluetooth, USB, RS-232, GPS |
| Remote control (differs) | remote operation over USB, WiFi or Bluetooth; remote API | SvanNET |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | SvanNET |
The instruments on their own
- Bedrock BOMK00 Outdoor Monitoring Kit — full record, sources and owner reviews
- Svantek SV 200A — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Bedrock BOMK00 Outdoor Monitoring Kit
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- Guardian2 vs Svantek SV 200A
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Svantek SV 200A
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Bedrock BOMK00 Outdoor Monitoring Kit vs Rion NA-39A
- Rion NA-39A vs Svantek SV 200A
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.