Bedrock SB41 SoundBox vs Watch
Every specification Bedrock and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SB41 SoundBoxBedrock | WatchSoft dB |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (SB41) or class 2 (SB42), ANSI S1.4-2014 type 1 (SB41) or type 2 (SB42), IEC 60268-16:2020 (rev. 5) and IEC 60268-16:2011 (rev. 4), IEC 61260-1:2014 | IEC 61672-1 class 1, ANSI S1.4 class 1, IEC 61260-1 / ANSI S1.11-1:2014 class 1 (1/3 octave, SAS), ISEE and AS 2187.2 (blast overpressure), DIN 4150-3, ISEE, AS 2187.2, BS 7385-2 (vibration) |
| Measurement | ||
| Channels (differs) | — | 3 |
| Measurement range (differs) | 30 to 128 dB (SB41) or 30 to 122 dB (SB42) with the included microphone | 117 dB dynamic range (Smart Acoustic Sensor); under-range 30 to 42 dBA (low range) or 42 to 54 dBA (high range) depending on microphone |
| Linearity range (differs) | > 110 dB (electronics) | — |
| Peak range (differs) | — | 125 to 137 dBZpk (low range), 137 to 149 dBZpk (high range), depending on microphone |
| Frequency range (differs) | — | 0.5 Hz to 21 kHz |
| Frequency weightings (differs) | A, C, Z | A, C, Z, G |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | SPL, Leq, Lmax, Lpeak, LN statistics, STI, RT60, SRI/STC | Leq, Lmax, Lmin, Lpeak, SEL, LN (1 to 99 %), LAFTm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260-1:2014); 1/6 and 1/12 octave also available | class 1, 6.3 Hz to 20 kHz (Smart Acoustic Sensor) |
| FFT (differs) | FFT module (line count not published) | 512 lines (Smart Acoustic Sensor) |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s |
| Memory (differs) | 16 GB internal flash (15.8 GB for data) | — |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised class 1 (SB41) or class 2 (SB42), XLR 48 V phantom; 3 m XLR extension cable included | Smart Acoustic Sensor (SAS) with 50 mV/Pa or 12.6 mV/Pa microphone; diameter not stated |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | — | Smart Acoustic Sensor with windscreen, bird spike and full microphone environmental protection (IP54 in vertical position) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | none | — |
| Battery (differs) | none (USB powered) | Internal battery; external battery, AC mains, solar or hybrid via power management module |
| External power (differs) | USB (data, power, remote control) | internal battery, external battery, AC mains, solar panel, hybrid |
| Autonomy on internal power (differs) | — | 29 days |
| Operating temperature (°C) (differs) | — | -40 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB | LTE/4G, GPS, USB-C, RS-485 (Smart Sensor bus) |
| Remote control (differs) | Python API (Remote Protocol Tool), Remote Display app for Windows, USB audio streaming | Soft dB Web Platform (dashboard, alerts, API, over-the-air firmware) |
| Software (differs) | Bedrock Studio, Bedrock Elite Analyzer | Soft dB Web Platform |
The instruments on their own
- Bedrock SB41 SoundBox — full record, sources and owner reviews
- Watch — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.