Norsonic Nor1545 vs Watch
Every specification Norsonic and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor1545Norsonic | WatchSoft dB |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (Nor145), IEC 61260-1 class 1 (Nor145) | IEC 61672-1 class 1, ANSI S1.4 class 1, IEC 61260-1 / ANSI S1.11-1:2014 class 1 (1/3 octave, SAS), ISEE and AS 2187.2 (blast overpressure), DIN 4150-3, ISEE, AS 2187.2, BS 7385-2 (vibration) |
| Pattern approvals (differs) | Nor145 approvals: PTB, LNE 37403-1, METAS, BEV, CIM, IPQ, GUM | — |
| Measurement | ||
| Channels (differs) | 1 | 3 |
| Measurement range (differs) | 17 to 137 dB(A) RMS (Nor145) | 117 dB dynamic range (Smart Acoustic Sensor); under-range 30 to 42 dBA (low range) or 42 to 54 dBA (high range) depending on microphone |
| Peak range (differs) | 45 to 140 dB (C-weighted peak, Nor145) | 125 to 137 dBZpk (low range), 137 to 149 dBZpk (high range), depending on microphone |
| Frequency range (differs) | 6.3 Hz to 20 kHz standard (Nor145); 0.4 Hz to 40 kHz with options | 0.5 Hz to 21 kHz |
| Frequency weightings (differs) | A, C, Z | A, C, Z, G |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, LE, Lpeak, Ln percentiles, event markers, noise direction (Nor1297) | Leq, Lmax, Lmin, Lpeak, SEL, LN (1 to 99 %), LAFTm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260) | class 1, 6.3 Hz to 20 kHz (Smart Acoustic Sensor) |
| FFT (differs) | Nor145 FFT option | 512 lines (Smart Acoustic Sensor) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms (Nor145) | 1 s |
| Memory (differs) | SD card in Nor145 | — |
| Hardware | ||
| Microphone (differs) | Nor1216 heated outdoor microphone with Nor1227 cartridge, or Nor1217 with Nor1239 cartridge | Smart Acoustic Sensor (SAS) with 50 mV/Pa or 12.6 mV/Pa microphone; diameter not stated |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | Nor1216 (permanent, heated, PTB approved) or Nor1217 (temporary) | Smart Acoustic Sensor with windscreen, bird spike and full microphone environmental protection (IP54 in vertical position) |
| Weather sensors | Yes | Yes |
| Display (differs) | 4.3" touchscreen of the Nor145 | — |
| Battery (differs) | Internal backup battery; Tracer Nor344 Li-polymer battery option (Nor1545/B) | Internal battery; external battery, AC mains, solar or hybrid via power management module |
| Battery life (differs) | 7 h | — |
| External power (differs) | 88 to 264 V AC; 9 to 28 V DC; solar panel; typical consumption 3.5 W | internal battery, external battery, AC mains, solar panel, hybrid |
| Autonomy on internal power (differs) | 3 days | 29 days |
| Weight (differs) | 3300 g | — |
| Dimensions (mm) (differs) | 200 x 132 x 400 | — |
| IP rating (differs) | IP66 (IP67 with extra sealant in the cable gland) | — |
| Operating temperature (°C) (differs) | -20 to 50 (battery charging 0 to 40) | -40 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WiFi, 3G/UMTS, 4G/LTE, GPS, digital I/O (Nor1545/B) | LTE/4G, GPS, USB-C, RS-485 (Smart Sensor bus) |
| Remote control (differs) | NorCloud | Soft dB Web Platform (dashboard, alerts, API, over-the-air firmware) |
| Software (differs) | NorCloud, NorReview | Soft dB Web Platform |
| Latest firmware (differs) | Nor145 6.0.3025 (25 June 2026) | — |
The instruments on their own
- Norsonic Nor1545 — full record, sources and owner reviews
- Watch — full record, sources and owner reviews
Other comparisons
- CUBE vs Norsonic Nor1545
- Bedrock SB41 SoundBox vs Norsonic Nor1545
- Bedrock SB41 SoundBox vs Watch
- CESVA TA150 vs Norsonic Nor1545
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Norsonic Nor1545
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Watch
- Quantum Outdoor (CR:920) vs Norsonic Nor1545
- Quantum Outdoor (CR:920) vs Watch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.