BSWA105 vs Rion NL-28
Every specification BSWA Technology and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BSWA105BSWA Technology | Rion NL-28Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013, GB/T 3785.1-2010 | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | A 30 to 137 dB; C 36 to 137 dB |
| Linearity range (differs) | 99 dB (1 kHz, dynamic range) | — |
| Peak range (differs) | — | 65 to 140 dB (C-weighted peak) |
| Frequency range (differs) | — | 20 Hz to 8 kHz |
| Frequency weightings (differs) | A, B, C | A, C |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | SPL, Leq, Max, Min, Peak | Lp, Leq, LE, Lmax, Lpeak |
| Analysis | ||
| Octave bands (differs) | 1/12 | None |
| FFT (differs) | Real-time FFT (lines not published) | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | No |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 min |
| Memory (differs) | — | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | I437L external microphone | UC-52, about -33 dB re 1 V/Pa |
| Detachable preamplifier (differs) | — | No |
| Display (differs) | — | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | — | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | — | 9 h |
| Weight (differs) | — | 160 g |
| Dimensions (mm) (differs) | — | 200 x 50 x 34 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Cloud platform | USB-C |
| Software (differs) | NoiseLab (iOS) | — |
| Latest firmware (differs) | — | 01.02.0011 (22 July 2026) |
The instruments on their own
- BSWA105 — full record, sources and owner reviews
- Rion NL-28 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.