BSWA105 vs TES-52AA
Every specification BSWA Technology and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BSWA105BSWA Technology | TES-52AATES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013, GB/T 3785.1-2010 | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | 26-130 dB |
| Linearity range (differs) | 99 dB (1 kHz, dynamic range) | 60 dB |
| Frequency range (differs) | — | 31.5 Hz to 8 kHz |
| Frequency weightings (differs) | A, B, C | A, C |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | SPL, Leq, Max, Min, Peak | Sound level, Maximum, Minimum, Peak |
| Analysis | ||
| Octave bands (differs) | 1/12 | None |
| FFT (differs) | Real-time FFT (lines not published) | — |
| Logging and data | ||
| Memory (differs) | — | 99 sets (manual) |
| Hardware | ||
| Microphone (differs) | I437L external microphone | 1/2" electret condenser |
| Display (differs) | — | 4 digit LCD with bar graph |
| Battery (differs) | — | 9 V (006P / 6F22) |
| Battery life (differs) | — | 10 h |
| Weight (differs) | — | 260 g |
| Dimensions (mm) (differs) | — | 264 x 68 x 27 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Cloud platform | AC output, DC output |
| Software (differs) | NoiseLab (iOS) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.