BSWA105 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification BSWA Technology and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BSWA105BSWA Technology | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013, GB/T 3785.1-2010 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | 40 to 140 dB RMS |
| Linearity range (differs) | 99 dB (1 kHz, dynamic range) | — |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency weightings (differs) | A, B, C | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | SPL, Leq, Max, Min, Peak | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/12 | — |
| FFT (differs) | Real-time FFT (lines not published) | — |
| Logging and data | ||
| Memory (differs) | — | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | I437L external microphone | Class 2 microphone 7590-82 (type and diameter not stated) |
| Display (differs) | — | Touch screen via OmniTrak Smart Station |
| Battery (differs) | — | Rechargeable via USB-C |
| Battery life (differs) | — | 14 h |
| Weight (differs) | — | 220 g |
| Dimensions (mm) (differs) | — | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | — | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | Cloud platform | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | NoiseLab (iOS) | TSI Link Report Creator |
The instruments on their own
- BSWA105 — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.