TES-52A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification TES Electrical Electronic and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | TES-52ATES Electrical Electronic | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30-130 dB | 40 to 140 dB RMS |
| Linearity range (differs) | 60 dB | — |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency range (differs) | 31.5 Hz to 8 kHz | — |
| Frequency weightings (differs) | A, C | A, C, Z |
| Time weightings (differs) | F, S | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Sound level, Maximum, Minimum, Peak | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | None | — |
| Logging and data | ||
| Memory (differs) | 99 sets (manual) | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | 1/2" electret condenser | Class 2 microphone 7590-82 (type and diameter not stated) |
| Display (differs) | 4 digit LCD with bar graph | Touch screen via OmniTrak Smart Station |
| Battery (differs) | 9 V (006P / 6F22) | Rechargeable via USB-C |
| Battery life (differs) | 10 h | 14 h |
| Weight (differs) | 260 g | 220 g |
| Dimensions (mm) (differs) | 264 x 68 x 27 | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | AC output, DC output | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | — | TSI Link Report Creator |
The instruments on their own
- TES-52A — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- Aihua AWA5636 series vs TES-52A
- BSWA105 vs TES-52A
- BSWA105 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- TES-52A vs Quest Sound Detector SD-200
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock Elite i5 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- CEL-24x vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.