dBadge2 vs Quest Edge 4+ (EG4P)
Every specification Casella and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | dBadge2Casella | Quest Edge 4+ (EG4P)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| Standards (differs) | IEC 61252 Ed. 1.1b:2002, ANSI S1.25-1991 (R2007), IEC 61260:2014 class 2 (Pro filters), ANSI/ASA S1.11-2014 class 2 (Pro filters) | ANSI S1.25 (personal noise dosimeters), IEC 61252 (personal sound exposure meters) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 54.0 to 140.3 dB(A) RMS, dynamic range 96 dB | 70 to 140 dB |
| Linearity range (differs) | 54.0 to 140.3 dB(A) | — |
| Peak range (differs) | 90.0 to 143.3 dB (C or Z) | 110 to 143 dB |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Lavg, TWA(8h), projected TWA, Dose, projected Dose, LAeq, LCeq, LAIeq, LEP,d / LEX,8h, LApk, LCpk, LZpk, LAFmax, LASmax, LAImax, Pa2h, LC-LA (HML), Lpk counts > 135/137/140 dB, LAE, Motion Index | Lavg, Leq, SPL, Lmax, Lmin, SEL (LEP), Dose, TWA, Lpeak, exposure, time above threshold, upper limit time |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 3 dB, 5 dB | 3 dB, 4 dB, 5 dB |
| Intrinsically safe marking (differs) | ATEX/IECEx: I M1; II 1GD; Ex ia I Ma; Ex ia IIC T4 (135 °C) Ga; Ex ia IIIC T135 °C Da; Ta = -20 °C to +45 °C (IS models) | — |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| Octave band filter class (differs) | class 2 (IEC 61260:2014), 9 bands 31.5 Hz to 8 kHz (Pro) | — |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 1 min |
| Memory (differs) | internal microSD, 300 h of run data including 1 s profile; up to 90 min event audio | 180 hours |
| Hardware | ||
| Microphone (differs) | 1/2" CEL-252, 31.6 mV/Pa, type 2 | 1/4" prepolarised condenser (electret), threaded, field-replaceable |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | 96 x 64 full-colour OLED | 128 x 64 colour OLED with configurable auto shut-off |
| Battery (differs) | internal NiMH 800 mAh; about 10 h charge (manual also states about 6 h) | Lithium polymer flat cell; charged in EdgeDock (2 to 4 h) |
| Battery life (differs) | 55 h | 20 h |
| Weight (differs) | 117 g | 85 g |
| Dimensions (mm) (differs) | 85 x 54 x 55 | 88 x 53 x 19 |
| IP rating (differs) | IP65 (with permeable air vent) | IP65 |
| Operating temperature (°C) (differs) | 0 to 40 (for IEC 61252 compliance); -10 to 50 within 0.8 dB | -10 to 50; storage -25 to 60 |
| Connectivity and software | ||
| Connectivity (differs) | Bluetooth 4.0 Low Energy | Bluetooth (optional), USB via docking station |
| Remote control (differs) | Airwave app (Android) | Edge dB mobile app (iOS, Android) |
| Software (differs) | Casella Insight, Airwave | Detection Management Software (DMS), Edge dB app |
The instruments on their own
- dBadge2 — full record, sources and owner reviews
- Quest Edge 4+ (EG4P) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.