dBadge2 vs TSI OmniWear Noise (OW-N-DVE)
Every specification Casella and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | dBadge2Casella | TSI OmniWear Noise (OW-N-DVE)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| Standards (differs) | IEC 61252 Ed. 1.1b:2002, ANSI S1.25-1991 (R2007), IEC 61260:2014 class 2 (Pro filters), ANSI/ASA S1.11-2014 class 2 (Pro filters) | IEC 61252:1997 + A2:2017 (BS EN), ANSI S1.25:1991 (R2024) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 54.0 to 140.3 dB(A) RMS, dynamic range 96 dB | 70 to 140.3 dB(A) RMS (linear operating range) |
| Linearity range (differs) | 54.0 to 140.3 dB(A) | 70 to 140.3 dB(A) |
| Peak range (differs) | 90.0 to 143.3 dB (C or Z) | 90.0 to 143.3 dB (C or Z weighted) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lavg, TWA(8h), projected TWA, Dose, projected Dose, LAeq, LCeq, LAIeq, LEP,d / LEX,8h, LApk, LCpk, LZpk, LAFmax, LASmax, LAImax, Pa2h, LC-LA (HML), Lpk counts > 135/137/140 dB, LAE, Motion Index | LXY, LXYmax, LXeq, LXpeak, Lavg, LXIeq, LTM3, LTM5, LAE, LAep,d, LEX,8h, TWA, Dose % (incl. projected), Pa2h, Pa2s, Motion %, time above threshold |
| Dosimetry | Yes | Yes |
| Exchange rates | 3 dB, 5 dB | 3 dB, 5 dB |
| Intrinsically safe marking (differs) | ATEX/IECEx: I M1; II 1GD; Ex ia I Ma; Ex ia IIC T4 (135 °C) Ga; Ex ia IIIC T135 °C Da; Ta = -20 °C to +45 °C (IS models) | — |
| Analysis | ||
| Octave bands (differs) | 1/1 | — |
| Octave band filter class (differs) | class 2 (IEC 61260:2014), 9 bands 31.5 Hz to 8 kHz (Pro) | — |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval | 1 s | 1 s |
| Memory (differs) | internal microSD, 300 h of run data including 1 s profile; up to 90 min event audio | 64 runs maximum |
| Hardware | ||
| Microphone (differs) | 1/2" CEL-252, 31.6 mV/Pa, type 2 | MEMS microphone |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | 96 x 64 full-colour OLED | none (multifunction LED status indicator and one action button) |
| Battery (differs) | internal NiMH 800 mAh; about 10 h charge (manual also states about 6 h) | Rechargeable Li-ion 350 mAh; wireless drop-in charger (4 h to 85 %, 6 h to 100 %) |
| Battery life (differs) | 55 h | 16 h |
| Weight (differs) | 117 g | 36 g |
| Dimensions (mm) (differs) | 85 x 54 x 55 | 56 x 32 x 40 |
| IP rating (differs) | IP65 (with permeable air vent) | IP65 |
| Operating temperature (°C) (differs) | 0 to 40 (for IEC 61252 compliance); -10 to 50 within 0.8 dB | 0 to 40 (< +/-0.5 dB error); -10 to 50 (< +/-0.8 dB error) |
| Connectivity and software | ||
| Connectivity (differs) | Bluetooth 4.0 Low Energy | Bluetooth |
| Remote control (differs) | Airwave app (Android) | OmniWear Noise app (iOS, Android) |
| Software (differs) | Casella Insight, Airwave | OmniWear Noise app |
The instruments on their own
- dBadge2 — full record, sources and owner reviews
- TSI OmniWear Noise (OW-N-DVE) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.