Guardian2 vs NoiseWatch
Every specification Casella and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Guardian2Casella | NoiseWatchSoft dB |
|---|---|---|
| Status | Current | Discontinued |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1 | IEC 61672-1 / ANSI S1.4-1:2013 class 1, ANSI S1.43:2007 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS | Under-range 25 dBA (low range) or 31 dBA (high range); peak maximum 100 dBZpk (low) or 110 dBZpk (high) |
| Peak range (differs) | — | 100 dBZpk (low range), 110 dBZpk (high range) maximum |
| Frequency weightings (differs) | A | A, C, Z |
| Time weightings (differs) | — | F, S |
| Parameters (differs) | LAeq, LAmax, LAmin, LA10, LA90, 10-hour LAeq | Leq, Lmax, Lmin, Lpeak, SEL, LN (1, 2, 5, 8, 10, 50, 90, 95, 99 %) |
| Dosimetry (differs) | No | — |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Octave band filter class (differs) | — | 1/1 octave 31.5 Hz to 8 kHz; 1/3 octave 20 Hz to 16 kHz; class not stated |
| FFT (differs) | — | 400 lines, 6 bandwidths from 17.2 kHz to 539 Hz |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s |
| Memory (differs) | — | Looping buffer: 81,600 records without FFT, 16,320 with FFT; 11 min 50 s of audio |
| Hardware | ||
| Microphone (differs) | — | Electret condenser, nominal sensitivity 60 mV/Pa; diameter not stated |
| Outdoor microphone kit (differs) | windshield enclosure system (optional accessory) | All-weather windscreen |
| Weather sensors (differs) | Yes | — |
| Battery (differs) | — | Internal 168 Wh (12 V, 14 Ah) battery |
| Battery life (differs) | — | 132 h |
| External power (differs) | mains 100 to 250 V AC, solar or battery options | mains supply, optional 30 W solar panel |
| Autonomy on internal power (differs) | 9 days | 5.5 days |
| Weight (differs) | — | 8900 g |
| Dimensions (mm) (differs) | — | 324 x 273 x 145 |
| IP rating (differs) | IP65 | IP66 (NEMA Type 4) |
| Operating temperature (°C) (differs) | — | -20 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | cellular (mHub logger with multi-network e-SIM) | LTE/4G (HSPA+ fallback), GPS, USB |
| Remote control (differs) | Casella247 cloud platform with automated reports and SMS/e-mail alerts | Soft dB Monitoring Web Service |
| Software (differs) | Casella247 | Soft dB Monitoring Web Service |
The instruments on their own
- Guardian2 — full record, sources and owner reviews
- NoiseWatch — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Guardian2
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseWatch
- Guardian2 vs CESVA TA120
- CESVA TA120 vs NoiseWatch
- Guardian2 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Guardian2 vs NoiseLog_mobil
- Guardian2 vs Tango_NMS
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.