Castle dBAir vs LA-4441A
Every specification Castle Group and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Castle dBAirCastle Group | LA-4441AOno Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 2,675 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013, IEC 61260-1:2014 (where octave bands fitted), IEC 61252:1993 amendment 1:2000 (where exposure fitted) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Linear operating range 95 dB | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | — | 100 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | 12.5 Hz to 20 kHz including class 1 microphone (1 Hz to 20 kHz electrical) | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LSPL, LE, Leq, Lmax, Lmin, Peak, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, Ln (ten user-definable), LAF, LEP,d, Exposure points, Dose, Hearing protector calculator | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | 16, 32 or 64 GB internal | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | 1/2" pre-polarised condenser, 50 mV/Pa, class 1 (Safety version: 25 mV/Pa class 2 microphone selectable) | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Display (differs) | 2.4 inch colour TFT, 240 x 320 | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | 4 x AA (1.5 V) | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | 12 h | 8 h |
| Weight (differs) | 480 g | 360 g |
| Dimensions (mm) (differs) | 210 x 70 x 30 (with preamplifier); 145 x 70 x 30 (without) | 78 x 263 x 47 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Micro USB, USB, WiFi | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Remote control (differs) | Castle Cloud | — |
| Software (differs) | Castle Cloud (3-year Pro licence included) | — |
The instruments on their own
- Castle dBAir — full record, sources and owner reviews
- LA-4441A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.