Castle dBAir vs LA-7500
Every specification Castle Group and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Castle dBAirCastle Group | LA-7500Ono Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 2,675 | JPY 367,000 |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013, IEC 61260-1:2014 (where octave bands fitted), IEC 61252:1993 amendment 1:2000 (where exposure fitted) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ANSI S1.4-2014/Part 1 class 1, IEC 61260-1:2014 class 1 (1/3-octave option LA-0702), ISO 7196:1995 (G weighting, option LA-0709) |
| Pattern approvals (differs) | — | Japan Measurement Act type approval TF227, TF229 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Linear operating range 95 dB | A: 24 to 138 dB; C: 32 to 138 dB; Z: 38 to 138 dB (IEC/JIS); with LA-0709: Z 50 to 138 dB, G 35 to 138 dB |
| Linearity range (differs) | — | 110 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | 12.5 Hz to 20 kHz including class 1 microphone (1 Hz to 20 kHz electrical) | 10 Hz to 20 kHz; 1 Hz to 20 kHz with LA-0709 |
| Frequency weightings (differs) | A, C, Z | A, C, Z, G |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LSPL, LE, Leq, Lmax, Lmin, Peak, Ltm3, Ltm5, Lday, Lnight, Ldn, Lden, NA, Ln (ten user-definable), LAF, LEP,d, Exposure points, Dose, Hearing protector calculator | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (L5, L10, L50, L90, L95 and others) |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260-1:2014); 1/1 standard, 1/3 with option LA-0702 |
| FFT (differs) | — | 400, 800 or 1600 lines (option LA-0703) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval | 10 ms | 10 ms |
| Memory (differs) | 16, 32 or 64 GB internal | SD/SDHC card up to 32 GB (16 GB card supplied) |
| Hardware | ||
| Microphone (differs) | 1/2" pre-polarised condenser, 50 mV/Pa, class 1 (Safety version: 25 mV/Pa class 2 microphone selectable) | MI-1271 1/2" high-performance microphone (1 Hz to 20 kHz) with MI-3270 preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | LA-0207A all-weather windscreen (200 mm) |
| Display (differs) | 2.4 inch colour TFT, 240 x 320 | 4.3" colour LCD with touch panel |
| Battery (differs) | 4 x AA (1.5 V) | 4 x AA (alkaline or Ni-MH); USB bus power; AC adapter PB-7090 |
| Battery life | 12 h | 12 h |
| Weight (differs) | 480 g | 540 g |
| Dimensions (mm) (differs) | 210 x 70 x 30 (with preamplifier); 145 x 70 x 30 (without) | 90 x 279 x 42 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Micro USB, USB, WiFi | USB 2.0 (micro-B), RS-232C (via Multi I/O cable), SD card, AC/DC output, headphone output, external control input |
| Remote control (differs) | Castle Cloud | — |
| Software (differs) | Castle Cloud (3-year Pro licence included) | O-Solution DS-5000, OS-0525 sound quality evaluation, OS-0526 fluctuating sound analysis, OS-0527 time-frequency analysis |
The instruments on their own
- Castle dBAir — full record, sources and owner reviews
- LA-7500 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.