CESVA SC202 vs Quest Sound Detector SD-200
Every specification CESVA and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CESVA SC202CESVA | Quest Sound Detector SD-200TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, EN 61672-1:2013 class 2, ANSI S1.4:2014 part 1 class 2, ANSI S1.43-1997 (R2007) class 2, IEC 61260-1:2014 class 2, EN 61260-1:2014 class 2, ANSI S1.11-2004 (R2009) class 2, OIML R 58:1998, OIML R 88:1998, OIML R 130:2001, DIN 45657:2014 (Taktmaximalpegel), IEC 61010-1 / EN 61010-1 (pollution degree II) | IEC 61672-1:2002 class 2, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), IEC 61010-1:2010 |
| Pattern approvals (differs) | Spain (type examination 14/09/2021; additionals 24/02/2022, 18/04/2023, 04/06/2024), Portugal (20/04/2022), Switzerland (08/12/2022) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 30.5 dB(A) to 140.0 dB(C) peak | 45 to 130 dB (linearity/dynamic range) |
| Linearity range (differs) | — | 45 to 130 dB |
| Frequency weightings (differs) | — | A, C |
| Time weightings (differs) | — | F, S |
| Parameters (differs) | F1, F2 and F3 user-selected functions, NC and NR curve evaluation, pass / not pass against an adjustable threshold on F1 | SPL, Leq/Lavg |
| Exchange rates (differs) | — | 3 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz (optional module) | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | No |
| Logging and data | ||
| Memory (differs) | Built in; recordings and final results saved as CSV | — |
| Hardware | ||
| Microphone (differs) | — | 1/2" omnidirectional electret condenser, Class/Type 2 |
| Display (differs) | 3.5 inch capacitive colour touch screen, graph of the last 60 measured values | Digits 2 cm high, 0.1 dB resolution, 0.5 s update |
| Battery (differs) | — | Lithium polymer 1000 mAh rechargeable, USB charged |
| Battery life (differs) | — | 50 h |
| Weight (differs) | — | 125 g |
| Dimensions (mm) (differs) | — | 165 x 61 x 23 |
| Operating temperature (°C) (differs) | — | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Bluetooth, WiFi (CESVACloud in process, firmware updates, module activation) | USB (charging) |
| Software (differs) | CESVA Lab, Result Merging Tools (SE003), SC202 Link (Android) | — |
The instruments on their own
- CESVA SC202 — full record, sources and owner reviews
- Quest Sound Detector SD-200 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.