CESVA TA120 vs Svantek SV 279 PRO
Every specification CESVA and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CESVA TA120CESVA | Svantek SV 279 PROSvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1 (measurement), IEC 60942 (calibrator used for field checks), IEC 60529:2013 (IP65) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 35 to 120 dB(A) | 12 dB(A) Leq to 140 dB(A) peak (SVAN 979 total range) |
| Linearity range (differs) | — | 22 dB(A) Leq to 140 dB(A) peak (SVAN 979) |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | — | 3.15 Hz to 20 kHz |
| Frequency weightings (differs) | A, C | A, B, C, Z, G |
| Time weightings (differs) | F, S | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | LAeq, one selectable additional function: LCeq, LAFmax or LASmax | Leq, Lmax, Lmin, Lpeak, Ln statistics, time history, three parallel profiles |
| Analysis | ||
| Octave bands (differs) | None | 1/12 |
| Octave band filter class (differs) | — | 1/1 and 1/3 octave class 1 standard; 1/6 and 1/12 optional |
| FFT (differs) | — | up to 1600 lines (SVAN 979) |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | Integration time configurable from 1 s to 60 min; per-second values available | 2 ms (SVAN 979) |
| Memory (differs) | — | 16 GB microSD |
| Hardware | ||
| Microphone (differs) | — | 1/2" G.R.A.S. 40AE, 50 mV/Pa, with SV 17 preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | PV120 windscreen; TK120 outdoor kit | Lightweight outdoor microphone kit with standard mast mounting |
| Display (differs) | — | SVAN 979 display with 9-button keypad and LED indicator |
| Battery (differs) | — | Internal 17 Ah / 12 V battery |
| External power (differs) | Mains, Power over Ethernet, or 12 V DC (solar panel or external battery); optional BA120 battery for urban lighting networks | External DC supply; solar panel support |
| Autonomy on internal power (differs) | — | 4 days |
| Weight (differs) | — | 9000 g |
| Dimensions (mm) (differs) | — | 305 x 270 x 194 |
| IP rating | IP65 | IP65 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet (RJ45), WiFi (optional), GPRS / 2G modem (optional), 4-20 mA current loop (optional, CL120), HTTP/HTTPS, UL2.0 or JSON | 4G modem, USB, Bluetooth |
| Remote control (differs) | Reports over HTTP/HTTPS to NoisePlatform; configurable remotely | SvanNET |
| Software (differs) | NoisePlatform | SvanNET, SvanPC++ |
The instruments on their own
- CESVA TA120 — full record, sources and owner reviews
- Svantek SV 279 PRO — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.