The doseBadge (CR:130A) vs TES-660
Every specification Cirrus Research and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | The doseBadge (CR:130A)Cirrus Research | TES-660TES Electrical Electronic |
|---|---|---|
| Status | Announced | Current |
| Verified on | ||
| Standards and class | ||
| Standards (differs) | IEC 61252:2025, ANSI S1.25:1991 (R2007) | IEC 61252:2017, ANSI S1.25:1991 |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 60 to 140 dB(A) RMS (typical) | 70 to 140 dB |
| Peak range (differs) | 80 to 143 dB(C) (typical) | 103 to 143 dB |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S | F, S, I |
| Parameters (differs) | Leq/LAVG, TWA, %Dose, Lpeak | Lavg, LZpk, Leq, LCpk |
| Dosimetry | Yes | Yes |
| Exchange rates | 3 dB, 4 dB, 5 dB, 6 dB | 3 dB, 4 dB, 5 dB, 6 dB |
| Intrinsically safe marking (differs) | — | TES-660A only: ATEX, FM/CSA; EN 60079-0:2006, EN 60079-11:2007, EN 60079-26:2007 |
| Logging and data | ||
| Memory (differs) | up to 40 measurements; up to 74 h of time history; 24 h maximum single measurement | 30 measurements |
| Hardware | ||
| Microphone (differs) | — | 1/2" electret, field-replaceable, threaded |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | — | 128 x 64 graphic |
| Battery (differs) | internal Li-Po 3.7 V 630 mAh | Rechargeable Li-polymer 3.7 V 470 mAh |
| Battery life (differs) | 24 h | — |
| External power (differs) | charging dock | — |
| Weight (differs) | 50 g | 77 g |
| Dimensions (mm) (differs) | 47 x 47 x 44 (excluding strap); 175 x 70 x 60 (including strap) | 84 x 49 x 55 (with windscreen) |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Bluetooth, USB via dock | USB via DS-01 charging unit |
| Software (differs) | NoiseTools | — |
The instruments on their own
- The doseBadge (CR:130A) — full record, sources and owner reviews
- TES-660 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.