HD2010UC/A vs B&K 2245
Every specification Delta OHM (Senseca) and HBK (Brüel & Kjær) publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2010UC/ADelta OHM (Senseca) | B&K 2245HBK (Brüel & Kjær) |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 1 |
| Standards (differs) | IEC 61672:2002 class 1 or class 2, IEC 60651 and IEC 60804, IEC 61260:1995 class 1 (octave and third-octave filters), ANSI S1.4-1983 and S1.43-1997 type 1 or 2, ANSI S1.11-1986 class 1-D | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 (with frequency analysis licence), ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1 (with frequency analysis licence) |
| Pattern approvals (differs) | I.N.RI.M. certificate of compliance no. 07-0124-02 | PTB 1.1.2.386, certificate DE-20-M-PTB-0026 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 dBA to 143 dB peak | 22.7 to 140.6 dB(A) single range |
| Linearity range (differs) | 80 dB | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB(A) (IEC 60804) |
| Peak range (differs) | up to 143 dB peak | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) |
| Frequency range (differs) | — | 6 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | No |
| Parameters (differs) | SPL, Leq, LeqI, SEL, LEP,d, Lmax, Lmin, Lpeak, Dose, LN | LXY, LXYmax, LXYmin, LXpeak, LXeq, LAIeq, LAImax, LXE, LAN statistics (five percentiles), LAFTeq, LavS4, LavS5 |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:1995); 1/1 octave 32 Hz to 8 kHz standard, 1/3 octave 25 Hz to 12.5 kHz with Third Octave option | class 1 (IEC 61260-1:2014), one weighting |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s |
| Memory (differs) | 4 MB internal, expandable to 8 MB; SD/MMC up to 2 GB via memory card interface (1 GB card included) | 16 GB internal (about 13 GB formatted) |
| Hardware | ||
| Microphone (differs) | UC52/1 (class 1) or UC52 (class 2), 1/2" prepolarised free-field condenser, with HD2010PNE2 preamplifier | 1/2" prepolarised free-field, Type 4966, 50 mV/Pa |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection; heated preamplifier HD2010PNE2W | — |
| Display (differs) | Backlit graphic LCD, 128 x 64 | 240 x 320 transflective backlit colour LCD, 360-degree status light ring |
| Battery (differs) | 4 x AA alkaline or NiMH; external 9 to 12 V DC | Li-ion, 6700 mAh (24 Wh) |
| Battery life (differs) | — | 13 h |
| Weight (differs) | 740 g | 370 g |
| Dimensions (mm) (differs) | 445 x 100 x 50 (with preamplifier) | 260 x 68 x 37 including preamplifier and microphone |
| IP rating (differs) | IP64 | IP55 |
| Operating temperature (°C) (differs) | -10 to 50 | -25 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | USB 1.1, RS-232 (300 to 115200 baud), line output (3.5 mm), DC output (2.5 mm), external power input | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS |
| Remote control (differs) | — | Noise Partner family mobile (iOS, Android) and PC apps; Open Interface BZ-7400 |
| Software (differs) | Noise Studio | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Exhaust Noise Partner (BZ-7304), Open Interface (BZ-7400) |
The instruments on their own
- HD2010UC/A — full record, sources and owner reviews
- B&K 2245 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.