HD2010UC/A vs TES-1150
Every specification Delta OHM (Senseca) and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2010UC/ADelta OHM (Senseca) | TES-1150TES Electrical Electronic |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | IEC 61672:2002 class 1 or class 2, IEC 60651 and IEC 60804, IEC 61260:1995 class 1 (octave and third-octave filters), ANSI S1.4-1983 and S1.43-1997 type 1 or 2, ANSI S1.11-1986 class 1-D | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 |
| Pattern approvals (differs) | I.N.RI.M. certificate of compliance no. 07-0124-02 | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 dBA to 143 dB peak | 30-90, 45-110, 65-130 dB |
| Linearity range (differs) | 80 dB | — |
| Peak range (differs) | up to 143 dB peak | 65-93.4, 85-113.4, 105-133.4 dB |
| Frequency range (differs) | — | 31.5 Hz to 8 kHz (typical) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | SPL, Leq, LeqI, SEL, LEP,d, Lmax, Lmin, Lpeak, Dose, LN | Sound level, Peak hold (A, C, Z), Maximum hold |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260:1995); 1/1 octave 32 Hz to 8 kHz standard, 1/3 octave 25 Hz to 12.5 kHz with Third Octave option | — |
| Reverberation time (differs) | Yes | — |
| Logging and data | ||
| Memory (differs) | 4 MB internal, expandable to 8 MB; SD/MMC up to 2 GB via memory card interface (1 GB card included) | — |
| Hardware | ||
| Microphone (differs) | UC52/1 (class 1) or UC52 (class 2), 1/2" prepolarised free-field condenser, with HD2010PNE2 preamplifier | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection; heated preamplifier HD2010PNE2W | — |
| Display (differs) | Backlit graphic LCD, 128 x 64 | 4 digit LCD |
| Battery (differs) | 4 x AA alkaline or NiMH; external 9 to 12 V DC | 9 V (006P / 6F22) |
| Battery life (differs) | — | 24 h |
| Weight (differs) | 740 g | 180 g |
| Dimensions (mm) (differs) | 445 x 100 x 50 (with preamplifier) | 246 x 64 x 26 |
| IP rating (differs) | IP64 | — |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 1.1, RS-232 (300 to 115200 baud), line output (3.5 mm), DC output (2.5 mm), external power input | AC output, DC output |
| Software (differs) | Noise Studio | — |
The instruments on their own
- HD2010UC/A — full record, sources and owner reviews
- TES-1150 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.