HD2010UC/A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Delta OHM (Senseca) and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2010UC/ADelta OHM (Senseca) | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | IEC 61672:2002 class 1 or class 2, IEC 60651 and IEC 60804, IEC 61260:1995 class 1 (octave and third-octave filters), ANSI S1.4-1983 and S1.43-1997 type 1 or 2, ANSI S1.11-1986 class 1-D | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Pattern approvals (differs) | I.N.RI.M. certificate of compliance no. 07-0124-02 | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 dBA to 143 dB peak | 40 to 140 dB RMS |
| Linearity range (differs) | 80 dB | — |
| Peak range (differs) | up to 143 dB peak | 143.3 dB peak |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | SPL, Leq, LeqI, SEL, LEP,d, Lmax, Lmin, Lpeak, Dose, LN | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Dosimetry (differs) | Yes | — |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | — |
| Octave band filter class (differs) | class 1 (IEC 61260:1995); 1/1 octave 32 Hz to 8 kHz standard, 1/3 octave 25 Hz to 12.5 kHz with Third Octave option | — |
| Reverberation time (differs) | Yes | — |
| Logging and data | ||
| Memory (differs) | 4 MB internal, expandable to 8 MB; SD/MMC up to 2 GB via memory card interface (1 GB card included) | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | UC52/1 (class 1) or UC52 (class 2), 1/2" prepolarised free-field condenser, with HD2010PNE2 preamplifier | Class 2 microphone 7590-82 (type and diameter not stated) |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection; heated preamplifier HD2010PNE2W | — |
| Display (differs) | Backlit graphic LCD, 128 x 64 | Touch screen via OmniTrak Smart Station |
| Battery (differs) | 4 x AA alkaline or NiMH; external 9 to 12 V DC | Rechargeable via USB-C |
| Battery life (differs) | — | 14 h |
| Weight (differs) | 740 g | 220 g |
| Dimensions (mm) (differs) | 445 x 100 x 50 (with preamplifier) | 170 x 85 x 35 |
| IP rating (differs) | IP64 | — |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB 1.1, RS-232 (300 to 115200 baud), line output (3.5 mm), DC output (2.5 mm), external power input | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | Noise Studio | TSI Link Report Creator |
The instruments on their own
- HD2010UC/A — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- HD2010UC/A vs B&K 2245
- HD2010UC/A vs LA-1411
- LA-1411 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- HD2010UC/A vs TES-1150
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock Elite i5 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- BSWA105 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.