B&K 2250 vs LA-4441A
Every specification HBK (Brüel & Kjær) and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | B&K 2250HBK (Brüel & Kjær) | LA-4441AOno Sokki |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, DIN 45657, ANSI S1.4 type 1, ANSI/ASA S1.4-2014 class 1, ANSI S1.43 type 1, IEC 61260-1:2014 class 1 (BZ-7223), ANSI/ASA S1.11-2014 class 1 (BZ-7223), ISO 7196:1995 (infrasound), ISO 8041:2005 (vibration) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | about 16.6 to 140 dB(A) dynamic range with Type 4189; primary display range 23.5 to 122.3 dB(A) | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | 24.8 to 139.7 dB(A) at 1 kHz (IEC 61672); 21.4 to 140.8 dB(A) (IEC 60804) | 100 dB (wide range), 80 dB (normal range) |
| Peak range (differs) | 42.3 to 142.7 dB (C-weighted peak at 1 kHz) | — |
| Frequency range (differs) | 0.5 Hz to 20 kHz broadband; 1/3-octave 6.3 Hz to 20 kHz (0.8 Hz with low-frequency option) | 10 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z, G | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | LXeq, LXE, Lmax, Lmin, LN statistics, Ldn, Lden, Lday, Levening, Lnight, NR, RC, NC, NCB, SIL, loudness, tonal assessment (Kt, dLta, Lpt) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014) with BZ-7223 | — |
| FFT (differs) | BZ-7230 FFT option (line count not stated in BP 2029) | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms fast logging (10 ms for LAF); 1 s standard | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | 512 MB internal flash; two SD/SDHC slots (up to 32 GB); USB stick | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4189, 50 mV/Pa (Types 4190 and 4966 alternatives) | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 240 x 320 transflective backlit colour touchscreen | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | Li-ion pack QB-0061, 3.7 V, 5200 mAh | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | 11 h | 8 h |
| Weight (differs) | 650 g | 360 g |
| Dimensions (mm) (differs) | 300 x 93 x 50 including preamplifier and microphone | 78 x 263 x 47 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (OTG Micro-AB and Standard-A), LAN (RJ45, 100 Mbit/s), WiFi via UL-1050/UL-1019 adapter, USB modem (GPRS/EDGE/HSPA) | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Remote control (differs) | Measurement Partner Field App, Measurement Partner Cloud | — |
| Software (differs) | Measurement Partner Suite (BZ-5503), Sound Level Meter BZ-7222, Frequency Analysis BZ-7223, Logging BZ-7224, Enhanced Logging BZ-7225, Signal Recording BZ-7226, Reverberation Time BZ-7227, Building Acoustics BZ-7228, FFT BZ-7230, Tone Assessment BZ-7231, Noise Monitoring BZ-7232 | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.