HBK 2255 vs LA-4441A
Every specification HBK (Brüel & Kjær) and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HBK 2255HBK (Brüel & Kjær) | LA-4441AOno Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1, ANSI S1.43-1997 type 1, IEC 60651 and IEC 60804 type 1, DIN 45657 | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Pattern approvals (differs) | PTB, certificate DE-22-M-PTB-0058, LNE (France) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 22.7 to 140.6 dB(A) single range (Type 4966-Z-041); 24 to 141 dB(A) with Type 4952 | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB (IEC 60804) | 100 dB (wide range), 80 dB (normal range) |
| Peak range (differs) | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) | — |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LXY, LXeq, LXpeak, LXYmax, LXYmin, LAImax, LXE, LAFTeq, LavS4, LavS5, LAN statistics (five percentiles) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014), two weightings in parallel | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 1 ms (advanced logging); 1 s standard | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | 16 GB internal (about 13 GB formatted) | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4966-Z-041, 50 mV/Pa; Outdoor Microphone Type 4952 optional | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | Outdoor Microphone Type 4952 with windscreen UA-1700 | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | 240 x 320 transflective backlit colour LCD, RGB status light ring | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | Lithium, 6700 mAh (24 Wh) | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | 13 h | 8 h |
| Weight (differs) | 409 g | 360 g |
| Dimensions (mm) (differs) | 281 x 68 x 37 with preamplifier and microphone | 78 x 263 x 47 |
| IP rating (differs) | IP54 | — |
| Operating temperature (°C) (differs) | -25 to 70 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Remote control (differs) | HBK Partner apps (iOS, Android, Windows); Open Interface BZ-7400; automatic backup to USB or SMB share | — |
| Software (differs) | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Building Acoustics Partner (BZ-7350), Open Interface (BZ-7400), Advanced Logging (BZ-7450), Analysis-quality Audio (BZ-7451) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.