HBK 2255 vs TES-1358E
Every specification HBK (Brüel & Kjær) and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HBK 2255HBK (Brüel & Kjær) | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1, ANSI S1.43-1997 type 1, IEC 60651 and IEC 60804 type 1, DIN 45657 | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Pattern approvals (differs) | PTB, certificate DE-22-M-PTB-0058, LNE (France) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 22.7 to 140.6 dB(A) single range (Type 4966-Z-041); 24 to 141 dB(A) with Type 4952 | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB (IEC 60804) | — |
| Peak range (differs) | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) | — |
| Frequency range (differs) | — | 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LXY, LXeq, LXpeak, LXYmax, LXYmin, LAImax, LXE, LAFTeq, LavS4, LavS5, LAN statistics (five percentiles) | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014), two weightings in parallel | class 1 |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 1 ms (advanced logging); 1 s standard | — |
| Memory (differs) | 16 GB internal (about 13 GB formatted) | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4966-Z-041, 50 mV/Pa; Outdoor Microphone Type 4952 optional | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | Outdoor Microphone Type 4952 with windscreen UA-1700 | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | 240 x 320 transflective backlit colour LCD, RGB status light ring | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | Lithium, 6700 mAh (24 Wh) | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 13 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 409 g | 950 g |
| Dimensions (mm) (differs) | 281 x 68 x 37 with preamplifier and microphone | 345 x 100 x 60 |
| IP rating (differs) | IP54 | — |
| Operating temperature (°C) (differs) | -25 to 70 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Remote control (differs) | HBK Partner apps (iOS, Android, Windows); Open Interface BZ-7400; automatic backup to USB or SMB share | — |
| Software (differs) | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Building Acoustics Partner (BZ-7350), Open Interface (BZ-7400), Advanced Logging (BZ-7450), Analysis-quality Audio (BZ-7451) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.