HBK 2255 vs Nova
Every specification HBK (Brüel & Kjær) and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HBK 2255HBK (Brüel & Kjær) | NovaPulsar Instruments |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1, ANSI S1.43-1997 type 1, IEC 60651 and IEC 60804 type 1, DIN 45657 | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) |
| Pattern approvals (differs) | PTB, certificate DE-22-M-PTB-0058, LNE (France) | — |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 22.7 to 140.6 dB(A) single range (Type 4966-Z-041); 24 to 141 dB(A) with Type 4952 | 20 to 140 dB RMS, single range |
| Linearity range (differs) | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB (IEC 60804) | — |
| Peak range (differs) | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) | up to 143 dB |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | LXY, LXeq, LXpeak, LXYmax, LXYmin, LAImax, LXE, LAFTeq, LavS4, LavS5, LAN statistics (five percentiles) | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014), two weightings in parallel | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 ms (advanced logging); 1 s standard | 10 ms (time history); periodic 1 min to 1 h and Lden |
| Memory (differs) | 16 GB internal (about 13 GB formatted) | 4 GB removable memory card |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4966-Z-041, 50 mV/Pa; Outdoor Microphone Type 4952 optional | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | Outdoor Microphone Type 4952 with windscreen UA-1700 | WK3-N outdoor kit with PM172 outdoor microphone |
| Weather sensors (differs) | Yes | — |
| Display (differs) | 240 x 320 transflective backlit colour LCD, RGB status light ring | OLED with ambient light sensor (product description says TFT) |
| Battery (differs) | Lithium, 6700 mAh (24 Wh) | 6 x AA; external 5 to 15 V DC via I/O socket |
| Battery life (differs) | 13 h | 30 h |
| Weight (differs) | 409 g | 440 g |
| Dimensions (mm) (differs) | 281 x 68 x 37 with preamplifier and microphone | 280 x 80 x 42 (with preamplifier and microphone) |
| IP rating (differs) | IP54 | — |
| Operating temperature (°C) (differs) | -25 to 70 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) |
| Remote control (differs) | HBK Partner apps (iOS, Android, Windows); Open Interface BZ-7400; automatic backup to USB or SMB share | — |
| Software (differs) | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Building Acoustics Partner (BZ-7350), Open Interface (BZ-7400), Advanced Logging (BZ-7450), Analysis-quality Audio (BZ-7451) | AnalyzerPlus |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.