Bedrock SM90 vs SoundAdvisor 831C
Every specification Bedrock and Larson Davis publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SM90Bedrock | SoundAdvisor 831CLarson Davis |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2014 group X class 1, ANSI S1.4 type 1, IEC 60268-16 rev. 4 (2011) and rev. 5 (2020), IEC 61260:2014, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, ANSI S1.4-2014 class 1, ANSI S1.43-1997 type 1, DIN 45657, IEC 61260:2014 class 1 (option 831C-OB3), ANSI S1.11-2014 class 1 (option 831C-OB3) |
| Pattern approvals (differs) | — | LNE, PTB, METAS (with PRM2103), METAS (with PRM831) |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 30 to 122 dB with the included microphone; electronics > 110 dB combined ranges | single range; dynamic range > 120 dB; peak overload 143 dB with 50 mV/Pa microphone at 0 dB gain |
| Linearity range (differs) | 26 to 118 dB (low range); 42 to 124 dB (high range), Z-weighted | — |
| Peak range (differs) | up to 124 dB (highest range, 20 Hz to 20 kHz) | up to 143 dB peak (50 mV/Pa microphone, 0 dB gain) |
| Frequency range (differs) | 20 Hz to 20 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, SEL, Lmax, Lpeak, L10, L90 and other percentiles, STI, RT60, Dn, R', DnT, L'nT | Leq, Lmax, Lmin, Lpeak, Ln (6 selectable), Ldn, Lden, LCeq-LAeq |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260:2014); 1/6 and 1/12 octave also available | class 1 (IEC 61260:2014), 6.3 Hz to 20 kHz, option 831C-OB3 |
| FFT (differs) | FFT analyser (line count not published) | option 831C-FFT (FFT analysis and tone assessment); line count not published on the pages read |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2.5 ms (option 831C-LOG); minimum integration time 0.1 s |
| Memory (differs) | 8 GB internal | 2 GB internal, expandable via USB memory (831-MEMUSB) |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" free-field, class 1, XLR 48 V phantom, 50 mV/Pa | 1/2" prepolarised free-field 377B02 (50 mV/Pa) or random-incidence 377C20; preamplifier PRM831 |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | — | PRM2103 outdoor preamplifier with EPS2116 environmental shroud |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 3.2" resistive colour touch LCD, 320 x 240 | 240 x 320 colour graphic LCD with touch screen |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 4 x AA (NiMH 2500 mAh supplied; alkaline or 1.5 V lithium also usable); external 10 to 25 V DC or 5 V via USB |
| Battery life (differs) | 4 h | 8 h |
| Weight (differs) | 530 g | 532 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 290 x 71 x 41 (with microphone and preamplifier); body 224 long |
| Operating temperature (°C) (differs) | 5 to 35 | -30 to 60 |
| Connectivity and software | ||
| Connectivity (differs) | USB | USB Mini-B, Ethernet (831-INT-ET or DVX012 adapter), WiFi (DVX014 adapter), cellular gateway (option 831C-SW, Sierra Wireless RV50X), GPS (GPS002 receiver), AC output, I/O connector |
| Remote control (differs) | remote-control API over USB | built-in web interface from PC or mobile device; G4 LD Utility; LD Atlas app |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | G4 LD Utility, LD Atlas, DNA |
| Latest firmware (differs) | — | 5.4 (version supported by reference manual I831C.01(S), 2025) |
The instruments on their own
- Bedrock SM90 — full record, sources and owner reviews
- SoundAdvisor 831C — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.