LA-7200 vs Piccolo II
Every specification Ono Sokki and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-7200Ono Sokki | Piccolo IISoft dB |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 294,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2, ANSI S1.4-2014/Part 1 class 2 | IEC 61672-1:2013 class 2, group X, ANSI/ASA S1.4-1:2014 class 2, ANSI S1.43:2007 type 2, IEC 60651 type 2, IEC 61260-1 class 2 and ANSI S1.11 class 2 (1/1 octave) |
| Pattern approvals (differs) | Japan Measurement Act type approval TS224, TS225 | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 23 to 138 dB; C: 30 to 138 dB; Z: 36 to 138 dB (IEC/JIS) | Low range 30 dBA to 110 dB peak; high range 46 dBA to 130 dB peak |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | — |
| Peak range (differs) | — | 110 dBZpk (low range), 130 dBZpk (high range) |
| Frequency range (differs) | 10 Hz to 8 kHz | 20 Hz to 16 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (L5, L10, L50, L90, L95 and others) | Leq, Lmax, Lmin, Lpeak, SEL, LN (1, 2, 5, 8, 10, 25, 50, 90, 95, 99 %) |
| Analysis | ||
| Octave bands (differs) | 1/1 | 1/1 and 1/3 |
| Octave band filter class (differs) | — | 1/1 octave class 2 (IEC 61260-1, ANSI S1.11), 31.5 Hz to 8 kHz; 1/3 octave 20 Hz to 16 kHz in PC software only (group Z) |
| FFT (differs) | 400, 800 or 1600 lines (option LA-0703) | 400 lines, 6 bandwidths from 17.2 kHz down to 539 Hz |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 1 s |
| Memory (differs) | SD/SDHC card up to 32 GB (16 GB card supplied) | 198,948 records without FFT; 18,798 records with FFT |
| Hardware | ||
| Microphone (differs) | MI-1471 microphone with MI-3270 preamplifier (diameter not stated) | 1/2" microphone, nominal sensitivity -35 dB re 1 V/Pa (17.78 mV/Pa); type not stated |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | LA-0207A all-weather windscreen (200 mm) | — |
| Display (differs) | 4.3" colour LCD with touch panel | — |
| Battery (differs) | 4 x AA (alkaline or Ni-MH); USB bus power; AC adapter PB-7090 | Embedded lithium battery, USB charged (5 V) |
| Battery life (differs) | 12 h | 48 h |
| Weight (differs) | 540 g | 115 g |
| Dimensions (mm) (differs) | 90 x 279 x 42 | 144 x 59 x 18.5 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (micro-B), RS-232C (via Multi I/O cable), SD card, AC/DC output, headphone output, external control input | USB (micro-B), 3.5 mm auxiliary input |
| Software (differs) | O-Solution DS-5000, OS-0526 fluctuating sound analysis, OS-0527 time-frequency analysis | Piccolo II control and post-processing software |
The instruments on their own
- LA-7200 — full record, sources and owner reviews
- Piccolo II — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.