LA-7200 vs TES-1150
Every specification Ono Sokki and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-7200Ono Sokki | TES-1150TES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 294,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2, ANSI S1.4-2014/Part 1 class 2 | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 |
| Pattern approvals (differs) | Japan Measurement Act type approval TS224, TS225 | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 23 to 138 dB; C: 30 to 138 dB; Z: 36 to 138 dB (IEC/JIS) | 30-90, 45-110, 65-130 dB |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | — |
| Peak range (differs) | — | 65-93.4, 85-113.4, 105-133.4 dB |
| Frequency range (differs) | 10 Hz to 8 kHz | 31.5 Hz to 8 kHz (typical) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (L5, L10, L50, L90, L95 and others) | Sound level, Peak hold (A, C, Z), Maximum hold |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| FFT (differs) | 400, 800 or 1600 lines (option LA-0703) | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | — |
| Memory (differs) | SD/SDHC card up to 32 GB (16 GB card supplied) | — |
| Hardware | ||
| Microphone (differs) | MI-1471 microphone with MI-3270 preamplifier (diameter not stated) | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | LA-0207A all-weather windscreen (200 mm) | — |
| Display (differs) | 4.3" colour LCD with touch panel | 4 digit LCD |
| Battery (differs) | 4 x AA (alkaline or Ni-MH); USB bus power; AC adapter PB-7090 | 9 V (006P / 6F22) |
| Battery life (differs) | 12 h | 24 h |
| Weight (differs) | 540 g | 180 g |
| Dimensions (mm) (differs) | 90 x 279 x 42 | 246 x 64 x 26 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (micro-B), RS-232C (via Multi I/O cable), SD card, AC/DC output, headphone output, external control input | AC output, DC output |
| Software (differs) | O-Solution DS-5000, OS-0526 fluctuating sound analysis, OS-0527 time-frequency analysis | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.