Outdoor Environmental Noise Monitoring Kit WK3-N vs Rion NA-39A
Every specification Pulsar Instruments and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Outdoor Environmental Noise Monitoring Kit WK3-NPulsar Instruments | Rion NA-39ARion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 2,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2 (Nova) | IEC 61672-1:2013 class 1, IEC 61260:2014 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS (Nova) | A 28 to 138 dB; C 36 to 138 dB; Z 42 to 138 dB |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lxeq, Ln (14 values), LCpeak, LZpeak, Lden | Lp, Leq, Lmax, Lmin, Lpeak, event data, SSR data |
| Analysis | ||
| Octave bands (differs) | 1/1 | 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260:2014), real-time, standard |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (Nova time history) | 100 ms |
| Memory (differs) | 4 GB removable memory card (Nova) | SDHC card (8 GB supplied) plus 4 GB internal backup |
| Hardware | ||
| Microphone (differs) | PM172 outdoor microphone with sealed outdoor preamplifier | Outdoor Microphone MS-11A, 1/2" electret, -28 dB, built-in check source, optional heater |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | PM172 outdoor microphone, windshield and bird spike | MS-11A outdoor microphone with WS-13 all-weather windscreen (IPX3) |
| Weather sensors (differs) | No | Yes |
| Display (differs) | — | Monochrome backlit LCD, 64 x 128 |
| Battery (differs) | 2 x 12 V rechargeable lead-acid with charger; external 12 to 18 V DC | 12 V sealed lead-acid backup (optional) |
| External power (differs) | battery pack; 12 to 18 V DC input (PSC3 cable or PS3 mains adapter) | 100 to 240 V AC; 9 to 15 V DC |
| Autonomy on internal power (differs) | 14 days | — |
| Weight (differs) | 14100 g | 1500 g |
| Dimensions (mm) (differs) | 465 x 180 x 355 | 200 x 140 x 79 (main unit, excluding microphone and cables) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (Nova to PC) | LAN (10BASE-T/100BASE-TX), modem, GPS, weather meter connector, AC output |
| Remote control (differs) | — | Aircraft Noise Data Processing Software AS-51; NTP or GPS clock |
| Software (differs) | AnalyzerPlus | AS-51 Aircraft Noise Data Processing Software, NX-39WR Real Sound Recording Software |
The instruments on their own
- Outdoor Environmental Noise Monitoring Kit WK3-N — full record, sources and owner reviews
- Rion NA-39A — full record, sources and owner reviews
Other comparisons
- CUBE vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Bedrock BOMK00 Outdoor Monitoring Kit vs Rion NA-39A
- Trojan2 Noise Nuisance Recorder vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Trojan2 Noise Nuisance Recorder vs Rion NA-39A
- Brüel & Kjær 3639 vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Brüel & Kjær 3639 vs Rion NA-39A
- SoundAdvisor NMS045 vs Outdoor Environmental Noise Monitoring Kit WK3-N
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.