CUBE vs Outdoor Environmental Noise Monitoring Kit WK3-N
Every specification ACOEM (01dB) and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CUBEACOEM (01dB) | Outdoor Environmental Noise Monitoring Kit WK3-NPulsar Instruments |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 2,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260 (1/1 and 1/3 octave) | IEC 61672-1:2013 class 1 or class 2 (Nova) |
| Pattern approvals (differs) | LNE 29639 rev. 3 (France, 7 June 2021), PTB DE-16-M-PTB-0008 Rev 3 (Germany), METAS CH-A3-21110-01 (Switzerland), CEM (Spain) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | 20 to 140 dB RMS (Nova) |
| Frequency range (differs) | 6.3 Hz to 20 kHz (1/3-octave spectrum); 8 Hz to 16 kHz (octave spectrum) | — |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, Lp, sliding Leq, sliding statistical levels, noise exposure level, Lpeak (C, Z), PNL and PNLT, spectrum | Lxeq, Ln (14 values), LCpeak, LZpeak, Lden |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 20 ms | 10 ms (Nova time history) |
| Memory (differs) | SD card, 2 GB supplied, up to 128 GB SDXC | 4 GB removable memory card (Nova) |
| Hardware | ||
| Microphone (differs) | 1/2" pre-polarised G.R.A.S. 40CD with RA0208 noise cone; PRE22 preamplifier in DMK01 | PM172 outdoor microphone with sealed outdoor preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (stainless steel body, dedicated preamplifier, spike, windshield, dummy microphone), 4 to 50 m cable | PM172 outdoor microphone, windshield and bird spike |
| Weather sensors (differs) | Yes | No |
| Display (differs) | 2.4" colour backlit LCD, 240 x 320 (about 37 x 49 mm) | — |
| Battery (differs) | internal, not user-replaceable | 2 x 12 V rechargeable lead-acid with charger; external 12 to 18 V DC |
| Battery life (differs) | 20 h | — |
| External power (differs) | 8 to 28 V DC; standard indoor adapter 100-240 V AC to 12 V DC 1.6 A (0 to 40 C); waterproof adapter 100-240 V AC to 13.2 V DC 3 A (-10 to 50 C, indoor/outdoor) | battery pack; 12 to 18 V DC input (PSC3 cable or PS3 mains adapter) |
| Autonomy on internal power (differs) | — | 14 days |
| Weight (differs) | — | 14100 g |
| Dimensions (mm) (differs) | — | 465 x 180 x 355 |
| Operating temperature (°C) (differs) | -10 to 50 (with waterproof power supply) | — |
| Connectivity and software | ||
| Connectivity (differs) | 4G modem (3G on serial numbers below 14000), WiFi 802.11 b/g/n, Ethernet, GPS, mini USB, RS-232, TTL I/O, mini HDMI | USB (Nova to PC) |
| Remote control (differs) | web interface, 01dB WebMonitoring, Cadence platform; alarms by SMS/e-mail | — |
| Software (differs) | Cadence, 01dB WebMonitoring, dBTrait | AnalyzerPlus |
| Latest firmware (differs) | application FW 2.74 / metrology FW 2.12 (manual DOC1144, January 2023) | — |
The instruments on their own
- CUBE — full record, sources and owner reviews
- Outdoor Environmental Noise Monitoring Kit WK3-N — full record, sources and owner reviews
Other comparisons
- CUBE vs NMS-SE 831C
- CUBE vs Norsonic Nor1545
- CUBE vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Trojan2 Noise Nuisance Recorder vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Brüel & Kjær 3639 vs Outdoor Environmental Noise Monitoring Kit WK3-N
- SoundAdvisor NMS045 vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Outdoor Environmental Noise Monitoring Kit WK3-N vs Rion NA-39A
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.