Rion NA-28 vs TES-1358E
Every specification Rion and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Rion NA-28Rion | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260:2014 class 1, ANSI/ASA S1.4-2014 Part 1 class 1, ANSI S1.11-2004 class 1, JIS C 1509-1:2017 class 1, JIS C 1513 / JIS C 1514:2002 class 1 | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A 25 to 140 dB; C 33 to 140 dB; Z 38 to 140 dB | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 110 dB (sound level meter mode); 95 dB (analyser mode) | — |
| Peak range (differs) | up to 143 dB | — |
| Frequency range (differs) | 10 Hz to 20 kHz | 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lmin, LN (1 to 99 %), Lpeak, Ltm5 | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:2014); octave 16 Hz to 16 kHz, 1/3 octave 12.5 Hz to 20 kHz | class 1 |
| FFT (differs) | 8000 lines, 20 kHz range (NX-28FT card) | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms (sound level meter mode); 1 ms (analyser mode) | — |
| Memory (differs) | Internal 1000 sets; CF card (256 MB supplied, 2 GB recommended) | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" UC-59 with NH-23 preamplifier, -27 dB re 1 V/Pa | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 240 x 320 colour semi-transparent TFT-LCD with backlight | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 4 x IEC R14 (C) alkaline | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 15 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 730 g | 950 g |
| Dimensions (mm) (differs) | 331 x 89 x 51 | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB mini-B, AC output, DC output, comparator output, external trigger input, infrared remote (NA-27RC1) | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Software (differs) | AS-70 Waveform Processing, NX-28BA Building Acoustics card, NX-28WR Waveform Recording card, NX-28FT FFT card | — |
The instruments on their own
- Rion NA-28 — full record, sources and owner reviews
- TES-1358E — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.