Rion NB-14 vs Svantek SV 104A
Every specification Rion and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Rion NB-14Rion | Svantek SV 104ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61252:1993+AMD1:2000+AMD2:2017, IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2 | IEC 61252 Ed 1.2 (2017), ANSI S1.25-1991 (R2020), IEC 61672-1:2013 class 2 (acceptance limits), ANSI/ASA S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 58 to 143 dB (LAeq, LCeq) | 43 dB(A) RMS to 141 dB(A) peak (total range) |
| Linearity range (differs) | — | 53 dB(A) RMS to 141 dB(A) peak |
| Peak range (differs) | 75 to 146 dB (LCpeak) | up to 141 dB(A) peak |
| Frequency range (differs) | 20 Hz to 8 kHz | 20 Hz to 10 kHz |
| Frequency weightings (differs) | A, C | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | LAeq, LCeq, LCpeak, Dose | TWA, Dose, LEX,8h, Leq, Lpeak, Lmax, Lmin, LN statistics, three parallel profiles |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands (differs) | None | 1/1 and 1/3 |
| Octave band filter class (differs) | — | optional licences (1/1 and 1/3 separately) |
| Reverberation time | No | No |
| Building acoustics | No | No |
| Audio recording (differs) | No | Yes |
| Logging and data | ||
| Shortest logging interval | 1 s | 1 s |
| Memory (differs) | Internal, about 48 h of data | 8 GB |
| Hardware | ||
| Microphone (differs) | UC-52 | 1/2" housing MEMS ST 104CIS, integrated preamplifier |
| Detachable preamplifier | No | No |
| Display (differs) | Status indicators and dose bar graph | Colour OLED (size not stated) |
| Battery (differs) | Built-in rechargeable lithium-ion, charged via USB cradle | Rechargeable Li-ion cell |
| Battery life (differs) | 12 h | 48 h |
| Weight (differs) | 72 g | 121 g |
| Dimensions (mm) (differs) | 85 x 43 x 22 | 88 x 49.5 x 19.2 |
| IP rating (differs) | IP54 excluding microphone | IP65 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB via cradle | USB 2.0 via docking station, Bluetooth 4.0 |
| Remote control (differs) | Mobile app for viewing results (Google Play; name not given) | Assistant Pro app (remote start/stop, monitoring, alarms) |
| Software (differs) | AS-05 Viewer Noise Dosimeter Data Management Software | Assistant Pro app, Supervisor |
The instruments on their own
- Rion NB-14 — full record, sources and owner reviews
- Svantek SV 104A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.