Rion NL-28 vs Piccolo II
Every specification Rion and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Rion NL-28Rion | Piccolo IISoft dB |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 | IEC 61672-1:2013 class 2, group X, ANSI/ASA S1.4-1:2014 class 2, ANSI S1.43:2007 type 2, IEC 60651 type 2, IEC 61260-1 class 2 and ANSI S1.11 class 2 (1/1 octave) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A 30 to 137 dB; C 36 to 137 dB | Low range 30 dBA to 110 dB peak; high range 46 dBA to 130 dB peak |
| Peak range (differs) | 65 to 140 dB (C-weighted peak) | 110 dBZpk (low range), 130 dBZpk (high range) |
| Frequency range (differs) | 20 Hz to 8 kHz | 20 Hz to 16 kHz |
| Frequency weightings (differs) | A, C | A, C, Z |
| Time weightings | F, S | F, S |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lpeak | Leq, Lmax, Lmin, Lpeak, SEL, LN (1, 2, 5, 8, 10, 25, 50, 90, 95, 99 %) |
| Analysis | ||
| Octave bands (differs) | None | 1/1 and 1/3 |
| Octave band filter class (differs) | — | 1/1 octave class 2 (IEC 61260-1, ANSI S1.11), 31.5 Hz to 8 kHz; 1/3 octave 20 Hz to 16 kHz in PC software only (group Z) |
| FFT (differs) | — | 400 lines, 6 bandwidths from 17.2 kHz down to 539 Hz |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | No | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 min | 1 s |
| Memory (differs) | Internal, 200 data sets; 999 calibration records | 198,948 records without FFT; 18,798 records with FFT |
| Hardware | ||
| Microphone (differs) | UC-52, about -33 dB re 1 V/Pa | 1/2" microphone, nominal sensitivity -35 dB re 1 V/Pa (17.78 mV/Pa); type not stated |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | 1.5" monochrome OLED, 128 x 128 | — |
| Battery (differs) | 2 x AA (alkaline or Ni-MH) | Embedded lithium battery, USB charged (5 V) |
| Battery life (differs) | 9 h | 48 h |
| Weight (differs) | 160 g | 115 g |
| Dimensions (mm) (differs) | 200 x 50 x 34 | 144 x 59 x 18.5 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C | USB (micro-B), 3.5 mm auxiliary input |
| Software (differs) | — | Piccolo II control and post-processing software |
| Latest firmware (differs) | 01.02.0011 (22 July 2026) | — |
The instruments on their own
- Rion NL-28 — full record, sources and owner reviews
- Piccolo II — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.