Piccolo vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Soft dB and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | PiccoloSoft dB | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 651 / IEC 804 class 2, ANSI S1.4 class 2 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 37 to 105 dBA | 40 to 140 dB RMS |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency weightings (differs) | A, C | A, C, Z |
| Time weightings (differs) | F, S | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, Lfast, Lslow, SEL, Lmax, Lmin, LN | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 | — |
| Octave band filter class (differs) | 31.5 Hz to 8 kHz; class not stated | — |
| Logging and data | ||
| Memory (differs) | 10,000 values | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | MEMS | Class 2 microphone 7590-82 (type and diameter not stated) |
| Display (differs) | 4-digit display with bar graph (3 dB per step) | Touch screen via OmniTrak Smart Station |
| Battery (differs) | CR2450 lithium coin cell | Rechargeable via USB-C |
| Battery life (differs) | 200 h | 14 h |
| Weight (differs) | 120 g | 220 g |
| Dimensions (mm) (differs) | 132 x 59 x 15 | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | 0 to 60 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | Piccolo SLM Manager and Post-Processing Software | TSI Link Report Creator |
The instruments on their own
- Piccolo — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- Piccolo vs Svantek SV 973A
- Piccolo vs testo 816-1
- testo 816-1 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Piccolo vs Quest Sound Detector SD-200
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock Elite i5 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- BSWA105 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.