Svantek SV 104BIS vs Quest Edge 7 (EG7)
Every specification Svantek and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Svantek SV 104BISSvantek | Quest Edge 7 (EG7)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61252 Ed 1.2 (R2017), ANSI/ASA S1.25-1991 (R2024), IEC 61672-1:2013 class 2, ISO 9612 | ANSI S1.25 (2AS-V/V-5), IEC 61252, IEC 61260-1:2014 class 2 (1/1 octave filters) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 46 dB(A) RMS to 143 dB(A) peak (total range) | 70 to 140 dB (RMS) |
| Linearity range (differs) | 53 dB(A) RMS to 143 dB(A) peak | — |
| Peak range (differs) | up to 143 dB peak | 110 to 143 dB |
| Frequency range (differs) | 20 Hz to 10 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, Dose, TWA, Lav, four parallel profiles | SPL, Lavg/Leq, Lmax, Lmin, LCpeak, Exposure (Pa2h), TWA, Dose, UL time, Ceiling exceedance count, 1/1 octave bands |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB | 3 dB, 4 dB, 5 dB |
| Intrinsically safe marking (differs) | ATEX and IECEx certified (marking codes not published on the product page) | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | optional licences SF 104BIS_OCT and SF 104BIS_3OCT | class 2 (IEC 61260-1:2014); 31.5 Hz to 8 kHz, Meter 1 only |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 1 s (1, 5, 10, 15, 30 or 60 s) |
| Memory (differs) | 8 GB | Up to 100 days of noise data at 1-minute logging (without voice notes, audio or octave data) |
| Hardware | ||
| Microphone (differs) | MEMS ST 104B with integrated preamplifier and TEDS auto-calibration | 1/2" MEMS, field-replaceable (MIC-EG7), Type 2/Class 2 |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | Display with 3 push buttons (type not stated) | 128 x 64 colour OLED |
| Battery (differs) | Rechargeable Li-ion cell | Lithium polymer (flat cell), charged in EdgeConnect docking station |
| Battery life (differs) | 45 h | 30 h |
| Weight (differs) | 117 g | 113 g |
| Dimensions (mm) (differs) | 88 x 49.5 x 19.2 | 117 x 61 x 48 (without windscreen, including microphone) |
| IP rating | IP65 | IP65 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Bluetooth, electrical contacts via docking station | Bluetooth LE 5 (EG7-BT), USB via EdgeConnect docking station |
| Remote control (differs) | Assistant app (results preview and alarms) | Edge dB mobile app (iOS, Android) |
| Software (differs) | Assistant app, Supervisor | Detection Management Software (DMS), Edge dB app |
The instruments on their own
- Svantek SV 104BIS — full record, sources and owner reviews
- Quest Edge 7 (EG7) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.