CUBE vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
Every specification ACOEM (01dB) and NTi Audio publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CUBEACOEM (01dB) | XL2 Kit for Unattended Noise Monitoring (NoiseScout)NTi Audio |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260 (1/1 and 1/3 octave) | IEC 61672 class 1 (XL2 with M2230), IEC 61260 class 1 |
| Pattern approvals (differs) | LNE 29639 rev. 3 (France, 7 June 2021), PTB DE-16-M-PTB-0008 Rev 3 (Germany), METAS CH-A3-21110-01 (Switzerland), CEM (Spain) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | 17 to 137 dB(A) with M2230 |
| Frequency range (differs) | 6.3 Hz to 20 kHz (1/3-octave spectrum); 8 Hz to 16 kHz (octave spectrum) | 4.4 Hz to 23 kHz (-3 dB) |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, Lp, sliding Leq, sliding statistical levels, noise exposure level, Lpeak (C, Z), PNL and PNLT, spectrum | Leq, Lmax, Lmin, Lpeak, LAE, LN percentiles (Extended Acoustic Pack), 1/3-octave spectra |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260:2014) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 20 ms | 1 s |
| Memory (differs) | SD card, 2 GB supplied, up to 128 GB SDXC | XL2 SD card; last 7 days buffered on the meter and synchronised when the connection returns |
| Hardware | ||
| Microphone (differs) | 1/2" pre-polarised G.R.A.S. 40CD with RA0208 noise cone; PRE22 preamplifier in DMK01 | M2230 1/2" class 1 (M2340 also compatible) |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (stainless steel body, dedicated preamplifier, spike, windshield, dummy microphone), 4 to 50 m cable | WP40 weather protection (kit); WP30 for M2230/M2340; Basic Outdoor Case; Heavy Duty Outdoor Case |
| Weather sensors | Yes | Yes |
| Display (differs) | 2.4" colour backlit LCD, 240 x 320 (about 37 x 49 mm) | XL2 display (160 x 160 greyscale) |
| Battery (differs) | internal, not user-replaceable | XL2 internal Li-Po (about 4 h bridging); optional external battery pack |
| Battery life (differs) | 20 h | 4 h |
| External power (differs) | 8 to 28 V DC; standard indoor adapter 100-240 V AC to 12 V DC 1.6 A (0 to 40 C); waterproof adapter 100-240 V AC to 13.2 V DC 3 A (-10 to 50 C, indoor/outdoor) | mains adapter (included); external battery pack; solar panel with controller and battery; NetBox input 7.5 to 16 V DC, typical 6 W for XL2 plus NetBox |
| Operating temperature (°C) (differs) | -10 to 50 (with waterproof power supply) | -10 to 50 (NetBox) |
| Connectivity and software | ||
| Connectivity (differs) | 4G modem (3G on serial numbers below 14000), WiFi 802.11 b/g/n, Ethernet, GPS, mini USB, RS-232, TTL I/O, mini HDMI | LAN, WiFi, 4G/LTE gateway (included), 3G/5G via external modem |
| Remote control (differs) | web interface, 01dB WebMonitoring, Cadence platform; alarms by SMS/e-mail | NoiseScout cloud (Managed Mode: live levels, maps, dashboards, remote configuration; Gateway Mode: SFTP and full remote control), e-mail alerts, live audio listening |
| Software (differs) | Cadence, 01dB WebMonitoring, dBTrait | NoiseScout, XL View, Data Explorer |
| Latest firmware (differs) | application FW 2.74 / metrology FW 2.12 (manual DOC1144, January 2023) | — |
The instruments on their own
- CUBE — full record, sources and owner reviews
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) — full record, sources and owner reviews
Other comparisons
- CUBE vs NMS-SE 831C
- CUBE vs Norsonic Nor1545
- CUBE vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Guardian2 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Brüel & Kjær 3639 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Rion NA-39A
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Watch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.