FUSION vs Rion NL-53
Every specification ACOEM (01dB) and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | FUSIONACOEM (01dB) | Rion NL-53Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 310,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1, ISO 3382 (reverberation time, Building Acoustics module), ISO 16283 (sound insulation, via dBInside) | IEC 61672-1:2013 class 1, ANSI/ASA S1.4-2014 Part 1 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ISO 7196:1995 |
| Pattern approvals (differs) | LNE MTG1024 (France, certificate linked on product page), LNE 27092 rev. 5 (France, 4 April 2024), PTB ZDS-DE-16-M-PTB-0006 Rev 3 (Germany), METAS CH-A3-24119-00 (Switzerland), CEM (Spain), BEV 2025-0.621.669 (Austria), LNM/IPQ (Portugal, 2023) | — |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | — | A 25 to 138 dB; C 33 to 138 dB; Z 38 to 138 dB |
| Peak range (differs) | — | C 55 to 141 dB; Z 60 to 141 dB |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, sliding Leq, noise dose, PNL and PNLT (aircraft indicators), level-threshold events (up to 24 programmable time periods), RT60 (Building Acoustics module), sound insulation ratings per ISO 16283 (dBInside) | Lp, Leq, LIeq, Leq,mov, LE, Lmax, Lmin, LN, Lpeak, Ltm5 |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Octave band filter class (differs) | — | NX-43RT option (requires NX-43EX) |
| FFT (differs) | — | NX-43FT option |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 10 ms (Lp store) |
| Memory (differs) | SD card, 2 to 128 GB | SD card (512 MB supplied with NX-43EX); up to 1000 h of data |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40CE with built-in preamplifier | 1/2" UC-59, -27 dB re 1 V/Pa |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (0 or 90 degree reference direction); DSC01 weatherproof case | WS-15 all-weather windscreen; WS-16 rain-protection windscreen |
| Weather sensors (differs) | Yes | — |
| Display (differs) | high-definition full-colour screen, 3-key keyboard | 3.5" backlit colour TFT QVGA resistive touch panel plus three hardware keys |
| Battery (differs) | — | 4 x AA (alkaline or Ni-MH); USB-C power from mobile battery |
| Battery life (differs) | 24 h | 16 h |
| External power (differs) | 8 to 28 V DC; optional 12/24-day battery pack; DSC01 case autonomous up to 30 days | — |
| Autonomy on internal power (differs) | 1 days | — |
| Weight (differs) | — | 400 g |
| Dimensions (mm) (differs) | — | 258 x 83.5 x 34.5 |
| IP rating (differs) | — | IP54 excluding microphone (IPX3 with WS-15 or WS-16 windscreen) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN (RJ45), GPS, 4G modem (FUSION 4G; optional on FUSION SLM), USB, RS-232, TTL I/O, mini HDMI | USB-C, LAN (with NX-43EX), RS-232C, SD card, comparator output and trigger input, DC in |
| Remote control (differs) | remote settings control, SMS alerts, Acoem WebMonitoring, Cadence platform | Web browser via LAN (NX-43EX) |
| Software (differs) | dBTrait, dBFA, dBInside, Cadence, Acoem WebMonitoring | AS-60 Data Management Software, AS-60RT, AS-70 Waveform Analysis, NX-43EX Extended Function, NX-43RT Octave/1/3 Octave, NX-43FT FFT, NX-43RV Reverberation Time, NX-43WR Waveform Recording |
| Latest firmware (differs) | FWa 3.02 / FWm 3.00 (support FAQ, June 2025) | — |
The instruments on their own
- FUSION — full record, sources and owner reviews
- Rion NL-53 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.