LA-7700 vs Rion NL-38
Every specification Ono Sokki and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-7700Ono Sokki | Rion NL-38Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 550,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ANSI S1.4-2014/Part 1 class 1, IEC 61260-1:2014 class 1 (1/3-octave option LA-0702) | IEC 61672-1:2013 class 1 |
| Pattern approvals (differs) | Japan Measurement Act type approval TF228, TF2210 (as printed in the catalogue) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 20 to 128 dB; C: 28 to 128 dB; Z: 34 to 128 dB (IEC/JIS) | A 32 to 137 dB; C 40 to 137 dB; Z 45 to 137 dB |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | — |
| Peak range (differs) | — | 68 to 140 dB (C-weighted peak) |
| Frequency range | 10 Hz to 20 kHz | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (L5, L10, L50, L90, L95 and others) | Lp, Leq, LIeq, LE, Lmax, Lpeak, Ltm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014); 1/1 standard, 1/3 with option LA-0702 | — |
| FFT (differs) | 400, 800 or 1600 lines (option LA-0703) | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | — |
| Memory (differs) | SD/SDHC card up to 32 GB (16 GB card supplied) | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | MI-1281 microphone with MI-3270 preamplifier (diameter not stated) | Detachable microphone and preamplifier (model not named on datasheet); EC-38 extension cable optional |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 4.3" colour LCD with touch panel | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | 4 x AA (alkaline or Ni-MH); USB bus power; AC adapter PB-7090 | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | 12 h | 9 h |
| Weight (differs) | 540 g | 190 g |
| Dimensions (mm) (differs) | 90 x 279 x 42 | 213 x 52 x 30 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (micro-B), RS-232C (via Multi I/O cable), SD card, AC/DC output, headphone output, external control input | USB-C |
| Software (differs) | O-Solution DS-5000, OS-0525 sound quality evaluation, OS-0526 fluctuating sound analysis, OS-0527 time-frequency analysis | — |
The instruments on their own
- LA-7700 — full record, sources and owner reviews
- Rion NL-38 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.