FUSION vs TES-1358EL
Every specification ACOEM (01dB) and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | FUSIONACOEM (01dB) | TES-1358ELTES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1, ISO 3382 (reverberation time, Building Acoustics module), ISO 16283 (sound insulation, via dBInside) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI S1.11:2004 class 1, ANSI S1.4:1983 type 1, ANSI S1.43:1997 type 1 |
| Pattern approvals (differs) | LNE MTG1024 (France, certificate linked on product page), LNE 27092 rev. 5 (France, 4 April 2024), PTB ZDS-DE-16-M-PTB-0006 Rev 3 (Germany), METAS CH-A3-24119-00 (Switzerland), CEM (Spain), BEV 2025-0.621.669 (Austria), LNM/IPQ (Portugal, 2023) | — |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | — | 25 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Frequency range (differs) | — | 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | Leq, sliding Leq, noise dose, PNL and PNLT (aircraft indicators), level-threshold events (up to 24 programmable time periods), RT60 (Building Acoustics module), sound insulation ratings per ISO 16283 (dBInside) | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Memory (differs) | SD card, 2 to 128 GB | 250 manual data sets; 250 blocks on microSD (card included) |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40CE with built-in preamplifier | 1/2" electret condenser |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (0 or 90 degree reference direction); DSC01 weatherproof case | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | high-definition full-colour screen, 3-key keyboard | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | — | Rechargeable 7.2 V 4900 mAh lithium-ion |
| Battery life (differs) | 24 h | 12 h |
| External power (differs) | 8 to 28 V DC; optional 12/24-day battery pack; DSC01 case autonomous up to 30 days | AC adaptor, 9 V DC 2.5 A |
| Autonomy on internal power (differs) | 1 days | — |
| Weight (differs) | — | 657 g |
| Dimensions (mm) (differs) | — | 345 x 100 x 60 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN (RJ45), GPS, 4G modem (FUSION 4G; optional on FUSION SLM), USB, RS-232, TTL I/O, mini HDMI | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Remote control (differs) | remote settings control, SMS alerts, Acoem WebMonitoring, Cadence platform | — |
| Software (differs) | dBTrait, dBFA, dBInside, Cadence, Acoem WebMonitoring | — |
| Latest firmware (differs) | FWa 3.02 / FWm 3.00 (support FAQ, June 2025) | — |
The instruments on their own
- FUSION — full record, sources and owner reviews
- TES-1358EL — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.