BSWA 308 vs TES-1358EL
Every specification BSWA Technology and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BSWA 308BSWA Technology | TES-1358ELTES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | GB/T 3785.1-2023, IEC 60651:1979, IEC 60804:2000, IEC 61672-1:2013 class 1, ANSI S1.4-1983, ANSI S1.43-1997, IEC 61260-1:2014, ANSI S1.11-2004, GB/T 3241.1-2025 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI S1.11:2004 class 1, ANSI S1.4:1983 type 1, ANSI S1.43:1997 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 123 dB dynamic range; upper limit 136 dB rms with 40 mV/Pa microphone (154 dB(A) with a 5 mV/Pa microphone) | 25 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 22 dB(A) to 136 dB | — |
| Peak range (differs) | 47 to 139 dB (C) | — |
| Frequency range (differs) | 10 Hz to 20 kHz | 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | SPL, Leq, Leq1s, LIeq, SD, SEL, E, Lmax, Lmin, Lpeak, Lday, Levening, Lnight, Ldn, Lden, LN (1 to 99) | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class | class 1 | class 1 |
| Logging and data | ||
| Shortest logging interval (differs) | 0.1 s | — |
| Memory (differs) | 8 GB microSD | 250 manual data sets; 250 blocks on microSD (card included) |
| Hardware | ||
| Microphone (differs) | MPA231T 1/2" prepolarised, class 1, 40 mV/Pa (BSWA 309: MPA309T, class 2) | 1/2" electret condenser |
| Display (differs) | 160 x 160 LCD, white backlight | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 4 x AA (LR6) alkaline | Rechargeable 7.2 V 4900 mAh lithium-ion |
| Battery life (differs) | 10 h | 12 h |
| External power (differs) | 7 to 14 V DC, 500 mA, or USB 5 V, 1 A | AC adaptor, 9 V DC 2.5 A |
| Weight (differs) | 620 g | 657 g |
| Dimensions (mm) (differs) | 70 x 300 x 36 | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, RS-232, AC output, DC output, microSD, GPS module (optional) | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Software (differs) | VA-SLM | — |
The instruments on their own
- BSWA 308 — full record, sources and owner reviews
- TES-1358EL — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.