Aihua AWA5636 series vs Quest Sound Detector SD-200
Every specification Hangzhou Aihua Instruments and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5636 seriesHangzhou Aihua Instruments | Quest Sound Detector SD-200TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2 | IEC 61672-1:2002 class 2, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), IEC 61010-1:2010 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 40 to 130 dB(A) basic model; 30 to 130 dB(A) configurations 1 to 4; single range | 45 to 130 dB (linearity/dynamic range) |
| Linearity range (differs) | — | 45 to 130 dB |
| Frequency range (differs) | 20 Hz to 12.5 kHz | — |
| Frequency weightings (differs) | A, C, Z | A, C |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Lp, Lmax, Leq,T, Lmin, SEL, E, Tm, Leq1s | SPL, Leq/Lavg |
| Exchange rates (differs) | — | 3 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | No |
| Logging and data | ||
| Memory (differs) | Optional storage (configuration 2); capacity not stated | — |
| Hardware | ||
| Microphone (differs) | AWA14421 (AWA14421B on the basic model) | 1/2" omnidirectional electret condenser, Class/Type 2 |
| Display (differs) | 3.5 digit LCD (basic); 128 x 64 OLED (configurations 1 to 4) | Digits 2 cm high, 0.1 dB resolution, 0.5 s update |
| Battery (differs) | 4 x AAA alkaline, or optional lithium | Lithium polymer 1000 mAh rechargeable, USB charged |
| Battery life (differs) | — | 50 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | — | 125 g |
| Dimensions (mm) (differs) | 210 x 68 x 27 | 165 x 61 x 23 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | AC output, DC output, PWM output, RS-232, Bluetooth (optional) | USB (charging) |
| Remote control (differs) | Mobile app | — |
The instruments on their own
- Aihua AWA5636 series — full record, sources and owner reviews
- Quest Sound Detector SD-200 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.