Bedrock AM100 vs Quest SoundPro SE/DL
Every specification Bedrock and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock AM100Bedrock | Quest SoundPro SE/DLTSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | Class 1 | — |
| Standards (differs) | IEC 61672 group X class 1, ANSI S1.4 type 1, IEC 61260 class 1, IEC 60268-16 rev. 4, ISO 3382-2, ANSI S12.2, ISO 1996 | EN/IEC 61672-1:2002 (class 1 or class 2 by model), ANSI S1.4 (R2006), ANSI S1.43 (R2007), EN/IEC 61260 (2001), ANSI S1.11 (R2009) |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 24 to 118 dB (low range); 42 to 124 dB (high range), Z-weighted, with the supplied microphone | 0 to 140 dB overall, over 8 individual ranges of 90 dB |
| Linearity range (differs) | 24 to 118 dB (low range); 42 to 124 dB (high range) | 120 dB+ (A-weighted) total dynamic measurement range |
| Peak range (differs) | up to 128 dB (high range, 20 Hz to 20 kHz) | Up to 143 dB with BK4936 microphone |
| Frequency range (differs) | 10 Hz to 20 kHz per channel | 1/1 octave filters 16 Hz to 16 kHz; 1/3 octave filters 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves, THD+N | SPL, Lmax, Lmin, Lpeak, Leq/Lavg, SEL, LN (L1 to L99 selectable), TWA, Dose, Ldn, CNEL |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | — |
| FFT (differs) | 800, 1600 or 3200 lines, 100 Hz to 20 kHz | — |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | STIPA (firmware OPTION-1, Acoustic Spectral Curves & Speech Intelligibility) |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s (DL models; 11 selectable intervals to 60 min) |
| Memory (differs) | 30 GB internal for user data plus 2 GB system partition | SD card, 32 MB to 32 GB (card included) |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom, 50 mV/Pa | Class 1: BK4936 1/2"; Class 2: QE7052 1/2"; preamp accepts 1/2" (13.2 mm) microphones; 1/4" and 1" optional |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | BOMK00 outdoor monitoring kit; BOC01 outdoor microphone housing | SP-OMS Outdoor Measuring System |
| Display (differs) | capacitive touch TFT, 800 x 480 | Transflective 128 x 64 dot-matrix LCD with backlight |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 4 x AA alkaline (NiMH optional) |
| Battery life (differs) | 4 h | 10 h |
| External power (differs) | USB charging, max. 1.8 A; external LiFePO4 battery via BOMK00 kit | — |
| Weight (differs) | 600 g | 540 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 79 x 282 x 41 (3.1 x 11.1 x 1.6 in, with preamp and microphone) |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB 2.0 | USB 2.0 (mini-USB), RS-232 (10-pin auxiliary connector), AC/DC output (3.5 mm) |
| Remote control (differs) | Bluetooth remote control; remote API for data streaming | — |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | Detection Management Software (DMS) |
The instruments on their own
- Bedrock AM100 — full record, sources and owner reviews
- Quest SoundPro SE/DL — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.