Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseLog_mobil
Every specification Bedrock and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock BOMK00 Outdoor Monitoring KitBedrock | NoiseLog_mobilSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 group X class 1 | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 0 (filters), MIL-STD 810F (shock) |
| Pattern approvals (differs) | — | PTB 21.21 / 13.05, METAS CH-A3-15103-00 |
| Measurement | ||
| Channels (differs) | 2 | 8 |
| Measurement range (differs) | — | dynamic range 120 dB |
| Frequency range (differs) | — | DC to 40 kHz at 8 channels (80 kHz optional) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | — |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves | Lp, Lpeak, Leq (A, C, Z) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | class 0 (IEC 61260) |
| FFT (differs) | 800, 1600 or 3200 lines | FFT analysis (line count not stated on page) |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Memory (differs) | 30 GB internal (AM100) | 500 GB HDD or SSD; SD/SDXC |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom | outdoor microphones such as 41AN, WME952, MM255 with WS1, 46AE with RA0153 |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | weatherproof 1/2" outdoor microphone housing on 3 m XLR extension (included) | telescoping MIL masts; optional pneumatic mast |
| Weather sensors (differs) | — | Yes |
| Display (differs) | capacitive touch TFT, 800 x 480 (AM100) | 10.4" TFT 1024 x 768 touch screen |
| Battery (differs) | external LiFePO4, 22.4 V nominal, typ. 32 Ah, swappable; AM100 internal NiMH pack | internal battery, up to 15 to 16 h UPS; trailer with batteries and charger |
| External power (differs) | 200 W mains adapter; solar panel compatible; external LiFePO4 battery (recharge 4 to 4.5 h from mains) | 100 to 240 V AC or 10 to 36 V DC; trailer 230 V AC / 24 V DC on-board supply |
| Autonomy on internal power (differs) | 6 days | 7 days |
| Weight (differs) | — | 6000 g |
| Dimensions (mm) (differs) | case approx. 590 x 470 x 280 | 500 x 400 x 220 (case; Soundbook spec gives 600 x 400 x 220) |
| IP rating (differs) | — | IP65 (case); IP54 (PC and trailer) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB | LAN, WLAN, GPRS, Bluetooth, modem RJ-11, optional 3G/4G/LTE router, alarm relay outputs |
| Remote control (differs) | remote operation over USB, WiFi or Bluetooth; remote API | full remote control over network; MUNISENSE web platform; e-mail and relay alarms |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | SAMURAI, Auditor, MUNISENSE |
The instruments on their own
- Bedrock BOMK00 Outdoor Monitoring Kit — full record, sources and owner reviews
- NoiseLog_mobil — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Bedrock BOMK00 Outdoor Monitoring Kit
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- Guardian2 vs NoiseLog_mobil
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Outdoor Environmental Noise Monitoring Kit WK3-N vs NoiseLog_mobil
- Bedrock BOMK00 Outdoor Monitoring Kit vs Rion NA-39A
- Bedrock BOMK00 Outdoor Monitoring Kit vs Tango_NMS
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.