Bedrock BOMK00 Outdoor Monitoring Kit vs Tango_NMS
Every specification Bedrock and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock BOMK00 Outdoor Monitoring KitBedrock | Tango_NMSSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 group X class 1 | IEC 61672 class 1 or class 2, IEC 60651, IEC 60804 |
| Pattern approvals (differs) | — | PTB ZDS-DE-16-M-PTB-0058 |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | — | 25 to 140 dB(A) |
| Frequency range (differs) | — | 10 Hz to 20 kHz (spectra) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves | LAF, LCF, LAeq, LCeq, LCpeak, LAF95, LAF10, LAFmax, LCFmax, LASmax, LAFmin, LASmin, LAFT (LAtm5), LAImax and LAIeq (optional, not approved) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | 10 Hz to 20 kHz real-time spectra |
| FFT (differs) | 800, 1600 or 3200 lines | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 125 ms (LAF, LCF); 1 s (Leq, percentiles) |
| Memory (differs) | 30 GB internal (AM100) | — |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom | 1/2" permanently polarised, removable, vertical incidence |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | weatherproof 1/2" outdoor microphone housing on 3 m XLR extension (included) | WS1 weather protection with mast holder for 20 to 80 mm poles |
| Weather sensors (differs) | — | No |
| Display (differs) | capacitive touch TFT, 800 x 480 (AM100) | backlit LCD |
| Battery (differs) | external LiFePO4, 22.4 V nominal, typ. 32 Ah, swappable; AM100 internal NiMH pack | 54 Wh Li-ion with integrated charger; optional 320 Wh battery pack |
| External power (differs) | 200 W mains adapter; solar panel compatible; external LiFePO4 battery (recharge 4 to 4.5 h from mains) | 12 to 30 V DC; 115/230 V AC adapter included; street-light feed; optional 6 W solar panel |
| Autonomy on internal power (differs) | 6 days | 10 days |
| Weight (differs) | — | 1500 g |
| Dimensions (mm) (differs) | case approx. 590 x 470 x 280 | 750 x 80 x 60 |
| IP rating (differs) | — | IP54 |
| Operating temperature (°C) (differs) | — | -20 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB | ZigBee mesh (up to 40 nodes, 250 m), GPRS/HSPA via gateway or integrated UMTS modem, LAN and WLAN via gateway |
| Remote control (differs) | remote operation over USB, WiFi or Bluetooth; remote API | INSIGHTNOW web portal (MUNISENSE server) with SMS/e-mail alerts; Auditor desktop software |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | INSIGHTNOW, Auditor |
The instruments on their own
- Bedrock BOMK00 Outdoor Monitoring Kit — full record, sources and owner reviews
- Tango_NMS — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Bedrock BOMK00 Outdoor Monitoring Kit
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- Guardian2 vs Tango_NMS
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Bedrock BOMK00 Outdoor Monitoring Kit vs Rion NA-39A
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseLog_mobil
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseWatch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.