Bedrock Elite i9 vs CESVA SC250
Every specification Bedrock and CESVA publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock Elite i9Bedrock | CESVA SC250CESVA |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1, ANSI S1.4 type 1, IEC 61260 class 0, ISO 3382 (RT60), IEC 60268-16 rev. 4 (STIPA, Full STI), ISO 717 and ASTM E413 (Rw, STC) | IEC 61672-1:2013 class 1, EN 61672-1:2013 class 1, ANSI S1.4:2014 part 1 class 1, ANSI S1.43-1997 (R2007) class 1, IEC 61260-1:2014 class 1, EN 61260-1:2014 class 1, ANSI S1.11-2004 (R2009) class 1, OIML R 58:1998, OIML R 88:1998, OIML R 130:2001, DIN 45657:2014 (Taktmaximalpegel), IEC 61010-1:2010 A1:2016 / EN 61010-1:2010 A1:2019 |
| Pattern approvals (differs) | — | Spain (type examination 14/09/2021; additionals 24/02/2022, 18/04/2023, 04/06/2024), Portugal (30/03/2022), Czech Republic (22/06/2022), Switzerland (07/12/2022) |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 20 to 130 dB(A) full range with the standard 50 mV/Pa microphone; 27 to 139 dB(A) with the optional PMP20 microphone | Single range, 16.5 dB(A) to 140.1 dB(C) peak |
| Linearity range (differs) | > 110 dB dynamic range | — |
| Peak range (differs) | Peak C 42 to 140 dB; Peak Z 55 to 144 dB (with PMP20) | — |
| Frequency range (differs) | 20 Hz to 16 kHz | — |
| Frequency weightings (differs) | A, C, Z | — |
| Time weightings (differs) | F, S, I | — |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, L1 to L99, RT60 (EDT, T20, T30), D, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves, THD+N | F1, F2 and F3 user-selected functions, NC and NR curve evaluation, pass / not pass against an adjustable threshold on F1 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 0 (IEC 61260); 1/6 and 1/12 octave also available | 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz (optional module) |
| FFT (differs) | 32768 lines | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 0.1 s | — |
| Memory (differs) | 16 GB internal | Built in; recordings and final results saved as CSV, with a log of date, sensitivity and firmware changes |
| Hardware | ||
| Microphone (differs) | 1/2" free-field IEC 61094-4 WS2F, XLR 48 V phantom, 50 mV/Pa; optional 1/4" free-field | — |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 3.2" colour LCD touch screen | 3.5 inch capacitive colour touch screen |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | — |
| Battery life (differs) | 4 h | — |
| Weight (differs) | 530 g | — |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | — |
| Operating temperature (°C) (differs) | 5 to 35 | — |
| Connectivity and software | ||
| Connectivity (differs) | USB-C | USB-C, Bluetooth, WiFi (CESVACloud, firmware updates, module activation) |
| Remote control (differs) | remote display via USB-C | — |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | CESVA Lab, Result Merging Tools (SE003), SC250 Link (Android) |
| Latest firmware (differs) | 3.6.4 | — |
The instruments on their own
- Bedrock Elite i9 — full record, sources and owner reviews
- CESVA SC250 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.