CESVA SC250 vs XPT800
Every specification CESVA and Delta OHM (Senseca) publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CESVA SC250CESVA | XPT800Delta OHM (Senseca) |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, EN 61672-1:2013 class 1, ANSI S1.4:2014 part 1 class 1, ANSI S1.43-1997 (R2007) class 1, IEC 61260-1:2014 class 1, EN 61260-1:2014 class 1, ANSI S1.11-2004 (R2009) class 1, OIML R 58:1998, OIML R 88:1998, OIML R 130:2001, DIN 45657:2014 (Taktmaximalpegel), IEC 61010-1:2010 A1:2016 / EN 61010-1:2010 A1:2019 | IEC 61672-1:2013 class 1, IEC 60651 and IEC 60804 type 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters), ANSI/ASA S1.4-2014 class 1, ANSI S1.4-1983 (S1.4A-1985) type 1, ANSI S1.43-1997 type 1, ANSI/ASA S1.11-2014 Part 1, ISO 1996-2 and ISO/PAS 1996-3:2022 (tonality and impulsiveness) |
| Pattern approvals (differs) | Spain (type examination 14/09/2021; additionals 24/02/2022, 18/04/2023, 04/06/2024), Portugal (30/03/2022), Czech Republic (22/06/2022), Switzerland (07/12/2022) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 16.5 dB(A) to 140.1 dB(C) peak | A: 20 to 137 dB; C: 22 to 137 dB; Z: 25 to 137 dB (linear, with MC800); 15 dBA to 140 dB peak quoted as 123 dB linearity range |
| Linearity range (differs) | — | 123 dB (15 dBA to 140 dB peak); dynamic range greater than 125 dB |
| Peak range (differs) | — | up to 140 dB peak (MC800); up to 178 dB with MS802 set |
| Frequency range (differs) | — | 3.15 Hz to 20 kHz (microphone); 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, B, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | F1, F2 and F3 user-selected functions, NC and NR curve evaluation, pass / not pass against an adjustable threshold on F1 | Lp, Leq, LIeq, SEL, Leq moving, Lmax, Lmin, Lpeak, LCeq-LAeq, LUeq, LAFT / LAFTeq, Lden, Ldn, Lday, Levening, Lnight, LN (0.1 to 99.9 %), NC, RNCm, NR, RC (option OF9) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz (optional module) | IEC 61260-1:2014; class not stated on datasheet |
| FFT (differs) | — | up to 16,000 lines, simultaneous with octave spectra at 100 ms (datasheet marks FFT specifications as to be announced) |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STI and STIPA (option OF6) |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 10 ms |
| Memory (differs) | Built in; recordings and final results saved as CSV, with a log of date, sensitivity and firmware changes | 4 GB internal eMMC; USB flash drive; microSD up to 64 GB (to be announced) |
| Hardware | ||
| Microphone (differs) | — | MC800 1/2" free-field, 50 mV/Pa, IEC 61094-4 WS2F, with MP800 preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) |
| Display (differs) | 3.5 inch capacitive colour touch screen | 4.3" colour touch TFT, 480 x 800, sunlight readable |
| Battery (differs) | — | Li-ion polymer 9000 mAh rechargeable |
| Battery life (differs) | — | 24 h |
| Weight (differs) | — | 505 g |
| Dimensions (mm) (differs) | — | 304 x 86 x 38 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Bluetooth, WiFi (CESVACloud, firmware updates, module activation) | USB-C OTG 2.0, WiFi IEEE 802.11 b/g/n, Ethernet 10/100 (RJ45), LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power |
| Remote control (differs) | — | NS-Storage cloud with push sync over 4G or Wi-Fi; NS-Monitor web (planned) |
| Software (differs) | CESVA Lab, Result Merging Tools (SE003), SC250 Link (Android) | NS-ENS Environmental Noise Studio, NS-SIS Sound Insulation Studio, NS-Storage, NoiseStudio 2.0 |
The instruments on their own
- CESVA SC250 — full record, sources and owner reviews
- XPT800 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.