Bedrock Elite i9 vs XPT800
Every specification Bedrock and Delta OHM (Senseca) publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock Elite i9Bedrock | XPT800Delta OHM (Senseca) |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1, ANSI S1.4 type 1, IEC 61260 class 0, ISO 3382 (RT60), IEC 60268-16 rev. 4 (STIPA, Full STI), ISO 717 and ASTM E413 (Rw, STC) | IEC 61672-1:2013 class 1, IEC 60651 and IEC 60804 type 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters), ANSI/ASA S1.4-2014 class 1, ANSI S1.4-1983 (S1.4A-1985) type 1, ANSI S1.43-1997 type 1, ANSI/ASA S1.11-2014 Part 1, ISO 1996-2 and ISO/PAS 1996-3:2022 (tonality and impulsiveness) |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 20 to 130 dB(A) full range with the standard 50 mV/Pa microphone; 27 to 139 dB(A) with the optional PMP20 microphone | A: 20 to 137 dB; C: 22 to 137 dB; Z: 25 to 137 dB (linear, with MC800); 15 dBA to 140 dB peak quoted as 123 dB linearity range |
| Linearity range (differs) | > 110 dB dynamic range | 123 dB (15 dBA to 140 dB peak); dynamic range greater than 125 dB |
| Peak range (differs) | Peak C 42 to 140 dB; Peak Z 55 to 144 dB (with PMP20) | up to 140 dB peak (MC800); up to 178 dB with MS802 set |
| Frequency range (differs) | 20 Hz to 16 kHz | 3.15 Hz to 20 kHz (microphone); 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, L1 to L99, RT60 (EDT, T20, T30), D, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves, THD+N | Lp, Leq, LIeq, SEL, Leq moving, Lmax, Lmin, Lpeak, LCeq-LAeq, LUeq, LAFT / LAFTeq, Lden, Ldn, Lday, Levening, Lnight, LN (0.1 to 99.9 %), NC, RNCm, NR, RC (option OF9) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 0 (IEC 61260); 1/6 and 1/12 octave also available | IEC 61260-1:2014; class not stated on datasheet |
| FFT (differs) | 32768 lines | up to 16,000 lines, simultaneous with octave spectra at 100 ms (datasheet marks FFT specifications as to be announced) |
| Reverberation time | Yes | Yes |
| Building acoustics | Yes | Yes |
| Speech intelligibility (differs) | STIPA and Full STI | STI and STIPA (option OF6) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 0.1 s | 10 ms |
| Memory (differs) | 16 GB internal | 4 GB internal eMMC; USB flash drive; microSD up to 64 GB (to be announced) |
| Hardware | ||
| Microphone (differs) | 1/2" free-field IEC 61094-4 WS2F, XLR 48 V phantom, 50 mV/Pa; optional 1/4" free-field | MC800 1/2" free-field, 50 mV/Pa, IEC 61094-4 WS2F, with MP800 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | — | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) |
| Display (differs) | 3.2" colour LCD touch screen | 4.3" colour touch TFT, 480 x 800, sunlight readable |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | Li-ion polymer 9000 mAh rechargeable |
| Battery life (differs) | 4 h | 24 h |
| Weight (differs) | 530 g | 505 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 304 x 86 x 38 |
| Operating temperature (°C) (differs) | 5 to 35 | — |
| Connectivity and software | ||
| Connectivity (differs) | USB-C | USB-C OTG 2.0, WiFi IEEE 802.11 b/g/n, Ethernet 10/100 (RJ45), LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power |
| Remote control (differs) | remote display via USB-C | NS-Storage cloud with push sync over 4G or Wi-Fi; NS-Monitor web (planned) |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | NS-ENS Environmental Noise Studio, NS-SIS Sound Insulation Studio, NS-Storage, NoiseStudio 2.0 |
| Latest firmware (differs) | 3.6.4 | — |
The instruments on their own
- Bedrock Elite i9 — full record, sources and owner reviews
- XPT800 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.