Bedrock SM50 vs Svantek SV 973A
Every specification Bedrock and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SM50Bedrock | Svantek SV 973ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2014 group X class 2, ANSI S1.4 type 2, IEC 60268-16 rev. 4 (2011) and rev. 5 (2020), IEC 61260:2014, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672-1:2013 class 2, ANSI/ASA S1.4-2014 class 2, IEC 61260 class 1 (octave filters), IEC 60268-16 (STIPA option) |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 30 to 122 dB with the included microphone; electronics > 110 dB combined ranges | 25 dB(A) Leq to 141 dB(A) peak (total range) |
| Linearity range (differs) | 31 to 121 dB (low range); 47 to 123 dB (high range), Z-weighted | 30 dB(A) Leq to 141 dB(A) peak |
| Peak range (differs) | up to 124 dB (highest range, 20 Hz to 20 kHz) | up to 141 dB(A) peak |
| Frequency range (differs) | 20 Hz to 20 kHz | 20 Hz to 10 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, SEL, Lpeak, L10, L90 and other percentiles, STI, RT60, Dn, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves | Leq, Lmax, Lmin, Lpeak, SEL, Dose, TWA, projected dose, Ln (L1 to L99), three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260:2014); 1/6 and 1/12 octave also available | class 1 (IEC 61260), option |
| FFT (differs) | FFT analyser (line count not published) | — |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 100 ms |
| Memory (differs) | 4 GB internal | 8 GB internal |
| Hardware | ||
| Microphone (differs) | BAMT2 1/4" omnidirectional free-field, class 2, XLR 48 V phantom, 30 mV/Pa | 1/2" MEMS capsule ST 973A with integrated preamplifier |
| Detachable preamplifier (differs) | Yes | No |
| Display (differs) | 3.2" resistive colour touch LCD, 320 x 240 | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 4 x AAA |
| Battery life (differs) | 4 h | 20 h |
| Weight (differs) | 530 g | 225 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 229 x 52 x 20 |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB | USB-C, Bluetooth 5.2 |
| Remote control (differs) | remote-control API over USB | Assistant Pro app (iOS, Android) |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | Assistant Pro app, Building Acoustics PRO app, Supervisor |
The instruments on their own
- Bedrock SM50 — full record, sources and owner reviews
- Svantek SV 973A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.