Bedrock SM50 vs Boogie
Every specification Bedrock and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SM50Bedrock | BoogieSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2014 group X class 2, ANSI S1.4 type 2, IEC 60268-16 rev. 4 (2011) and rev. 5 (2020), IEC 61260:2014, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672 class 2, IEC 60651, IEC 60804 |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 30 to 122 dB with the included microphone; electronics > 110 dB combined ranges | 30 to 130 dB, automatic and manual ranging |
| Linearity range (differs) | 31 to 121 dB (low range); 47 to 123 dB (high range), Z-weighted | — |
| Peak range (differs) | up to 124 dB (highest range, 20 Hz to 20 kHz) | — |
| Frequency range (differs) | 20 Hz to 20 kHz | — |
| Frequency weightings (differs) | A, C, Z | A |
| Time weightings (differs) | F, S, I | F |
| Parameters (differs) | Leq, SEL, Lpeak, L10, L90 and other percentiles, STI, RT60, Dn, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves | Lp, Lmax, LAeq (1 s moving or start/stop) |
| Dosimetry (differs) | — | No |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260:2014); 1/6 and 1/12 octave also available | — |
| FFT (differs) | FFT analyser (line count not published) | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Memory (differs) | 4 GB internal | — |
| Hardware | ||
| Microphone (differs) | BAMT2 1/4" omnidirectional free-field, class 2, XLR 48 V phantom, 30 mV/Pa | 1/4" electret |
| Detachable preamplifier (differs) | Yes | No |
| Display (differs) | 3.2" resistive colour touch LCD, 320 x 240 | 3.5-digit value with quasi-analogue bar and menu text |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 2 x AA |
| Battery life (differs) | 4 h | 120 h |
| Weight (differs) | 530 g | 168 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 170 x 62 x 30 |
| Operating temperature (°C) (differs) | 5 to 35 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB | RS232, RS232/USB adapter |
| Remote control (differs) | remote-control API over USB | — |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | BoogieRecorder |
The instruments on their own
- Bedrock SM50 — full record, sources and owner reviews
- Boogie — full record, sources and owner reviews
Other comparisons
- Bedrock SM50 vs LA-1411
- Bedrock SM50 vs Rion NL-28
- Bedrock SM50 vs Svantek SV 973A
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Boogie vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs Quest Sound Detector SD-200
- Boogie vs Quest Sound Detector SD-200
- Boogie vs Piccolo II
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.